All-time Tournaments
Hoogovenstoernooi 1993
Standings
Participants
Crosstable
Schedule
Schedule
Ronde 1 |
Adams, Michael | - | Hodgson, Julian M. | ½-½ 1 |
Lobron, Eric | - | Van der Sterren, Paul | 1-0 1 |
Oll, Lembit | - | Wolff, Patrick G | ½-½ 1 |
Azmaiparashvili, Zurab | - | Van Der Wiel, John T.H. | 1-0 1 |
Illescas Cordoba, Miguel | - | Tukmakov, Vladimir B | ½-½ 1 |
Christiansen, Larry M | - | Korchnoi, Viktor | ½-½ 1 |
Nikolic, Predrag | - | Van Wely, Loek | ½-½ 1 |
Akopian, Vladimir | - | Nijboer, Friso | 1-0 1 |
Nijboer, Friso | - | Akopian, Vladimir | ½-½ 2 |
Wolff, Patrick G | - | Oll, Lembit | 0-1 2 |
Van Der Wiel, John T.H. | - | Azmaiparashvili, Zurab | 0-1 2 |
Van Wely, Loek | - | Nikolic, Predrag | 0-1 2 |
Tukmakov, Vladimir B | - | Illescas Cordoba, Miguel | ½-½ 2 |
Korchnoi, Viktor | - | Christiansen, Larry M | 0-1 2 |
Hodgson, Julian M. | - | Adams, Michael | 1-0 2 |
Van der Sterren, Paul | - | Lobron, Eric | 1-0 2 |
Tukmakov, Vladimir B | - | Illescas Cordoba, Miguel | ½-½ 3 rapid |
Van der Sterren, Paul | - | Lobron, Eric | 0-1 3 rapid |
Illescas Cordoba, Miguel | - | Tukmakov, Vladimir B | 1-0 4 rapid |
Lobron, Eric | - | Van der Sterren, Paul | ½-½ 4 rapid |
|
Ronde 2 |
Azmaiparashvili, Zurab | - | Nunn, John D.M. | ½-½ 1 |
Shirov, Alexei | - | Nikolic, Predrag | ½-½ 1 |
Gelfand, Boris | - | Illescas Cordoba, Miguel | 1-0 1 |
Hodgson, Julian M. | - | Piket, Jeroen | 1-0 1 |
Akopian, Vladimir | - | Salov, Valery | ½-½ 1 |
Christiansen, Larry M | - | Karpov, Anatoly | 1-0 1 |
Oll, Lembit | - | Sokolov, Ivan | 1-0 1 |
Hansen, Curt | - | Lobron, Eric | ½-½ 1 |
Nunn, John D.M. | - | Azmaiparashvili, Zurab | 1-0 2 |
Nikolic, Predrag | - | Shirov, Alexei | 0-1 2 |
Sokolov, Ivan | - | Oll, Lembit | 1-0 2 |
Lobron, Eric | - | Hansen, Curt | 1-0 2 |
Karpov, Anatoly | - | Christiansen, Larry M | 1-0 2 |
Illescas Cordoba, Miguel | - | Gelfand, Boris | 1-0 2 |
Piket, Jeroen | - | Hodgson, Julian M. | ½-½ 2 |
Salov, Valery | - | Akopian, Vladimir | 1-0 2 |
Christiansen, Larry M | - | Karpov, Anatoly | 1-0 3 rapid |
Sokolov, Ivan | - | Oll, Lembit | ½-½ 3 rapid |
Karpov, Anatoly | - | Christiansen, Larry M | 1-0 4 rapid |
Oll, Lembit | - | Sokolov, Ivan | 1-0 4 rapid |
Illescas Cordoba, Miguel | - | Gelfand, Boris | 1-0 4 rapid |
Christiansen, Larry M | - | Karpov, Anatoly | ½-½ 5 rapid |
Karpov, Anatoly | - | Christiansen, Larry M | 1-0 6 rapid |
|
Ronde 3 |
Oll, Lembit | - | Shirov, Alexei | 1-0 1 |
Karpov, Anatoly | - | Nunn, John D.M. | 1-0 1 |
Hodgson, Julian M. | - | Illescas Cordoba, Miguel | 0-1 1 |
Shirov, Alexei | - | Oll, Lembit | 1-0 2 |
Nunn, John D.M. | - | Karpov, Anatoly | ½-½ 2 |
Lobron, Eric | - | Salov, Valery | 0-1 2 |
Salov, Valery | - | Lobron, Eric | 1-0 2 |
Illescas Cordoba, Miguel | - | Hodgson, Julian M. | 1-0 2 |
Shirov, Alexei | - | Oll, Lembit | ½-½ 3 rapid |
Oll, Lembit | - | Shirov, Alexei | 1-0 4 rapid |
|
Ronde 4 |
Salov, Valery | - | Karpov, Anatoly | ½-½ 1 |
Illescas Cordoba, Miguel | - | Oll, Lembit | 1-0 1 |
Oll, Lembit | - | Illescas Cordoba, Miguel | 0-1 2 |
Karpov, Anatoly | - | Salov, Valery | 1-0 2 |
|
Ronde 5 |
Illescas Cordoba, Miguel | - | Karpov, Anatoly | ½-½ 1 |
Karpov, Anatoly | - | Illescas Cordoba, Miguel | 1-0 2 |
Illescas Cordoba, Miguel | - | Karpov, Anatoly | ½-½ 3 |
Karpov, Anatoly | - | Illescas Cordoba, Miguel | ½-½ 4 |