All-time Tournaments
Corustoernooi 2005
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group A 2005
Round 1 - Saturday the 15th | |
Grischuk, Alexander - Anand, Viswanathan | ½-½ |
Short, Nigel - Adams, Michael | ½-½ |
Morozevich, Alexander - van Wely, Loek | ½-½ |
Bruzon, Lazaro - Kramnik, Vladimir | ½-½ |
Topalov, Veselin - Ponomariov, Ruslan | 1-0 |
Polgar, Judit - Svidler, Peter | 1-0 |
Sokolov, Ivan - Leko, Peter | ½-½ |
Round 2 - Sunday the 16th | |
Anand, Viswanathan - Leko, Peter | 0-1 |
Svidler, Peter - Sokolov, Ivan | ½-½ |
Ponomariov, Ruslan - Polgar, Judit | 1-0 |
Kramnik, Vladimir - Topalov, Veselin | 0-1 |
van Wely, Loek - Bruzon, Lazaro | ½-½ |
Adams, Michael - Morozevich, Alexander | 1-0 |
Grischuk, Alexander - Short, Nigel | ½-½ |
Round 3 - Monday the 17th | |
Short, Nigel - Anand, Viswanathan | ½-½ |
Morozevich, Alexander - Grischuk, Alexander | 0-1 |
Bruzon, Lazaro - Adams, Michael | ½-½ |
Topalov, Veselin - van Wely, Loek | ½-½ |
Polgar, Judit - Kramnik, Vladimir | ½-½ |
Sokolov, Ivan - Ponomariov, Ruslan | 0-1 |
Leko, Peter - Svidler, Peter | 1-0 |
Round 4 - Tuesday the 18th | |
Anand, Viswanathan - Svidler, Peter | ½-½ |
Ponomariov, Ruslan - Leko, Peter | ½-½ |
Kramnik, Vladimir - Sokolov, Ivan | 1-0 |
van Wely, Loek - Polgar, Judit | ½-½ |
Adams, Michael - Topalov, Veselin | 1-0 |
Grischuk, Alexander - Bruzon, Lazaro | ½-½ |
Short, Nigel - Morozevich, Alexander | 1-0 |
Round 5 - Thursday the 20th | |
Morozevich, Alexander - Anand, Viswanathan | 0-1 |
Bruzon, Lazaro - Short, Nigel | 1-0 |
Topalov, Veselin - Grischuk, Alexander | ½-½ |
Polgar, Judit - Adams, Michael | ½-½ |
Sokolov, Ivan - van Wely, Loek | ½-½ |
Leko, Peter - Kramnik, Vladimir | ½-½ |
Svidler, Peter - Ponomariov, Ruslan | ½-½ |
Round 6 - Friday the 21st | |
Anand, Viswanathan - Ponomariov, Ruslan | 1-0 |
Kramnik, Vladimir - Svidler, Peter | 1-0 |
van Wely, Loek - Leko, Peter | ½-½ |
Adams, Michael - Sokolov, Ivan | ½-½ |
Grischuk, Alexander - Polgar, Judit | ½-½ |
Short, Nigel - Topalov, Veselin | 0-1 |
Morozevich, Alexander - Bruzon, Lazaro | 0-1 |
Round 7 - Saturday the 22nd | |
Bruzon, Lazaro - Anand, Viswanathan | 0-1 |
Topalov, Veselin - Morozevich, Alexander | ½-½ |
Polgar, Judit - Short, Nigel | ½-½ |
Sokolov, Ivan - Grischuk, Alexander | ½-½ |
Leko, Peter - Adams, Michael | ½-½ |
Svidler, Peter - van Wely, Loek | 1-0 |
Ponomariov, Ruslan - Kramnik, Vladimir | ½-½ |
Round 8 - Sunday the 23rd | |
Anand, Viswanathan - Kramnik, Vladimir | ½-½ |
van Wely, Loek - Ponomariov, Ruslan | ½-½ |
Adams, Michael - Svidler, Peter | ½-½ |
Grischuk, Alexander - Leko, Peter | ½-½ |
Short, Nigel - Sokolov, Ivan | 1-0 |
Morozevich, Alexander - Polgar, Judit | 1-0 |
Bruzon, Lazaro - Topalov, Veselin | 0-1 |
Round 9 - Tuesday the 25th | |
Topalov, Veselin - Anand, Viswanathan | ½-½ |
Polgar, Judit - Bruzon, Lazaro | ½-½ |
Sokolov, Ivan - Morozevich, Alexander | 0-1 |
Leko, Peter - Short, Nigel | 1-0 |
Svidler, Peter - Grischuk, Alexander | 1-0 |
Ponomariov, Ruslan - Adams, Michael | ½-½ |
Kramnik, Vladimir - van Wely, Loek | ½-½ |
Round 10 - Wednesday the 26th | |
Anand, Viswanathan - van Wely, Loek | ½-½ |
Adams, Michael - Kramnik, Vladimir | ½-½ |
Grischuk, Alexander - Ponomariov, Ruslan | 1-0 |
Short, Nigel - Svidler, Peter | ½-½ |
Morozevich, Alexander - Leko, Peter | ½-½ |
Bruzon, Lazaro - Sokolov, Ivan | 1-0 |
Topalov, Veselin - Polgar, Judit | 0-1 |
Round 11 - Friday the 28th | |
Polgar, Judit - Anand, Viswanathan | ½-½ |
Sokolov, Ivan - Topalov, Veselin | ½-½ |
Leko, Peter - Bruzon, Lazaro | 1-0 |
Svidler, Peter - Morozevich, Alexander | ½-½ |
Ponomariov, Ruslan - Short, Nigel | ½-½ |
Kramnik, Vladimir - Grischuk, Alexander | ½-½ |
van Wely, Loek - Adams, Michael | ½-½ |
Round 12 - Saturday the 29th | |
Anand, Viswanathan - Adams, Michael | 1-0 |
Grischuk, Alexander - van Wely, Loek | ½-½ |
Short, Nigel - Kramnik, Vladimir | ½-½ |
Morozevich, Alexander - Ponomariov, Ruslan | 0-1 |
Bruzon, Lazaro - Svidler, Peter | ½-½ |
Topalov, Veselin - Leko, Peter | ½-½ |
Polgar, Judit - Sokolov, Ivan | 1-0 |
Round 13 - Sunday the 30th | |
Sokolov, Ivan - Anand, Viswanathan | ½-½ |
Leko, Peter - Polgar, Judit | ½-½ |
Svidler, Peter - Topalov, Veselin | ½-½ |
Ponomariov, Ruslan - Bruzon, Lazaro | ½-½ |
Kramnik, Vladimir - Morozevich, Alexander | ½-½ |
van Wely, Loek - Short, Nigel | 1-0 |
Adams, Michael - Grischuk, Alexander | ½-½ |