All-time Tournaments
Corustoernooi 2005
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2005
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Alekseev, Evgeny | RUS | 2605 | 114 |
GM | Korotylev, Alexey | RUS | 2603 | 118 |
IM | L’Ami, Erwin | NED | 2531 | 396 |
GM | Georgiev, Vladimir | MKD | 2517 | 490 |
WGM | Zhukova, Natalia | UKR | 2465 | 957 |
IM | Bosboom, Manuel | NED | 2426 | 1529 |
GM | Jonkman, Harmen | NED | 2399 | 2222 |
IM | Pliester, Leon | NED | 2383 | 2649 |
Spoelman, Wouter | NED | 2381 | 2699 | |
WGM | Lanchava, Tea | NED | 2366 | 3146 |
WGM | Mamedyarova, Zeinab | AZE | 2349 | 3679 |
Negi, Parimarjan | IND | 2316 | 5032 | |
WIM | Muhren, Bianca | NED | 2295 | 6173 |
Wempe, Joost | NED | 2265 | 8041 |
Average rating | : 2422 |
Category | : 7 |
FIDE-ratings of January 2005