All-time Tournaments
Corustoernooi 2005
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2005
Round 1 - Saturday the 15th | |
Nikolic, Predrag - Stellwagen, Daniel | 0-1 |
Smeets, Jan - Cheparinov, Ivan | ½-½ |
Nijboer, Friso - Mamedyarov, Shakhriyar | 0-1 |
Ramirez, Alejandro - Carlsen, Magnus | ½-½ |
Kosteniuk, Alexandra - Onischuk, Alexander | 1-0 |
Heine Nielsen, Peter - Stefanova, Antoaneta | ½-½ |
Karjakin, Sergey - Ernst, Sipke | 1-0 |
Round 2 - Sunday the 16th | |
Stellwagen, Daniel - Ernst, Sipke | 1-0 |
Stefanova, Antoaneta - Karjakin, Sergey | ½-½ |
Onischuk, Alexander - Heine Nielsen, Peter | ½-½ |
Carlsen, Magnus - Kosteniuk, Alexandra | 1-0 |
Mamedyarov, Shakhriyar - Ramirez, Alejandro | 1-0 |
Cheparinov, Ivan - Nijboer, Friso | 1-0 |
Nikolic, Predrag - Smeets, Jan | ½-½ |
Round 3 - Monday the 17th | |
Smeets, Jan - Stellwagen, Daniel | ½-½ |
Nijboer, Friso - Nikolic, Predrag | 0-1 |
Ramirez, Alejandro - Cheparinov, Ivan | ½-½ |
Kosteniuk, Alexandra - Mamedyarov, Shakhriyar | 0-1 |
Heine Nielsen, Peter - Carlsen, Magnus | ½-½ |
Karjakin, Sergey - Onischuk, Alexander | ½-½ |
Ernst, Sipke - Stefanova, Antoaneta | 0-1 |
Round 4 - Tuesday the 18th | |
Stellwagen, Daniel - Stefanova, Antoaneta | ½-½ |
Onischuk, Alexander - Ernst, Sipke | ½-½ |
Carlsen, Magnus - Karjakin, Sergey | ½-½ |
Mamedyarov, Shakhriyar - Heine Nielsen, Peter | ½-½ |
Cheparinov, Ivan - Kosteniuk, Alexandra | ½-½ |
Nikolic, Predrag - Ramirez, Alejandro | ½-½ |
Smeets, Jan - Nijboer, Friso | ½-½ |
Round 5 - Thursday the 20th | |
Nijboer, Friso - Stellwagen, Daniel | ½-½ |
Ramirez, Alejandro - Smeets, Jan | 0-1 |
Kosteniuk, Alexandra - Nikolic, Predrag | ½-½ |
Heine Nielsen, Peter - Cheparinov, Ivan | 0-1 |
Karjakin, Sergey - Mamedyarov, Shakhriyar | ½-½ |
Ernst, Sipke - Carlsen, Magnus | ½-½ |
Stefanova, Antoaneta - Onischuk, Alexander | ½-½ |
Round 6 - Friday the 21st | |
Stellwagen, Daniel - Onischuk, Alexander | 0-1 |
Carlsen, Magnus - Stefanova, Antoaneta | ½-½ |
Mamedyarov, Shakhriyar - Ernst, Sipke | 1-0 |
Cheparinov, Ivan - Karjakin, Sergey | 0-1 |
Nikolic, Predrag - Heine Nielsen, Peter | ½-½ |
Smeets, Jan - Kosteniuk, Alexandra | ½-½ |
Nijboer, Friso - Ramirez, Alejandro | ½-½ |
Round 7 - Saturday the 22nd | |
Ramirez, Alejandro - Stellwagen, Daniel | ½-½ |
Kosteniuk, Alexandra - Nijboer, Friso | ½-½ |
Heine Nielsen, Peter - Smeets, Jan | 1-0 |
Karjakin, Sergey - Nikolic, Predrag | 1-0 |
Ernst, Sipke - Cheparinov, Ivan | ½-½ |
Stefanova, Antoaneta - Mamedyarov, Shakhriyar | 0-1 |
Onischuk, Alexander - Carlsen, Magnus | ½-½ |
Round 8 - Sunday the 23rd | |
Stellwagen, Daniel - Carlsen, Magnus | ½-½ |
Mamedyarov, Shakhriyar - Onischuk, Alexander | ½-½ |
Cheparinov, Ivan - Stefanova, Antoaneta | 1-0 |
Nikolic, Predrag - Ernst, Sipke | 0-1 |
Smeets, Jan - Karjakin, Sergey | ½-½ |
Nijboer, Friso - Heine Nielsen, Peter | ½-½ |
Ramirez, Alejandro - Kosteniuk, Alexandra | 0-1 |
Round 9 - Tuesday the 25th | |
Kosteniuk, Alexandra - Stellwagen, Daniel | 0-1 |
Heine Nielsen, Peter - Ramirez, Alejandro | ½-½ |
Karjakin, Sergey - Nijboer, Friso | 1-0 |
Ernst, Sipke - Smeets, Jan | 0-1 |
Stefanova, Antoaneta - Nikolic, Predrag | 1-0 |
Onischuk, Alexander - Cheparinov, Ivan | ½-½ |
Carlsen, Magnus - Mamedyarov, Shakhriyar | ½-½ |
Round 10 - Wednesday the 26th | |
Stellwagen, Daniel - Mamedyarov, Shakhriyar | ½-½ |
Cheparinov, Ivan - Carlsen, Magnus | 0-1 |
Nikolic, Predrag - Onischuk, Alexander | ½-½ |
Smeets, Jan - Stefanova, Antoaneta | 1-0 |
Nijboer, Friso - Ernst, Sipke | 0-1 |
Ramirez, Alejandro - Karjakin, Sergey | 0-1 |
Kosteniuk, Alexandra - Heine Nielsen, Peter | ½-½ |
Round 11 - Friday the 28th | |
Heine Nielsen, Peter - Stellwagen, Daniel | 1-0 |
Karjakin, Sergey - Kosteniuk, Alexandra | 1-0 |
Ernst, Sipke - Ramirez, Alejandro | 1-0 |
Stefanova, Antoaneta - Nijboer, Friso | 0-1 |
Onischuk, Alexander - Smeets, Jan | ½-½ |
Carlsen, Magnus - Nikolic, Predrag | 1-0 |
Mamedyarov, Shakhriyar - Cheparinov, Ivan | 0-1 |
Round 12 - Saturday the 29th | |
Stellwagen, Daniel - Cheparinov, Ivan | ½-½ |
Nikolic, Predrag - Mamedyarov, Shakhriyar | 0-1 |
Smeets, Jan - Carlsen, Magnus | 1-0 |
Nijboer, Friso - Onischuk, Alexander | 0-1 |
Ramirez, Alejandro - Stefanova, Antoaneta | 0-1 |
Kosteniuk, Alexandra - Ernst, Sipke | ½-½ |
Heine Nielsen, Peter - Karjakin, Sergey | 1-0 |
Round 13 - Sunday the 30th | |
Karjakin, Sergey - Stellwagen, Daniel | 1-0 |
Ernst, Sipke - Heine Nielsen, Peter | 0-1 |
Stefanova, Antoaneta - Kosteniuk, Alexandra | ½-½ |
Onischuk, Alexander - Ramirez, Alejandro | 1-0 |
Carlsen, Magnus - Nijboer, Friso | 0-1 |
Mamedyarov, Shakhriyar - Smeets, Jan | 0-1 |
Cheparinov, Ivan - Nikolic, Predrag | ½-½ |