All-time Tournaments
Corustoernooi 2005
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2005
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Nikolic, Predrag | BIH | 2676 | 28 |
GM | Mamedyarov, Shakhriyar | AZE | 2657 | 43 |
GM | Onischuk, Alexander | USA | 2652 | 47 |
GM | Heine Nielsen, Peter | DEN | 2648 | 50 |
GM | Karjakin, Sergey | UKR | 2599 | 132 |
GM | Cheparinov, Ivan | BUL | 2572 | 210 |
GM | Carlsen, Magnus | NOR | 2553 | 276 |
GM | Nijboer, Friso | NED | 2549 | 297 |
GM | Stellwagen, Daniel | NED | 2524 | 444 |
IM | Ernst, Sipke | NED | 2509 | 556 |
GM | Ramirez, Alejandro | CRC | 2507 | 581 |
GM | Stefanova, Antoaneta | BUL | 2491 | 687 |
GM | Kosteniuk, Alexandra | RUS | 2490 | 694 |
GM | Smeets, Jan | NED | 2475 | 850 |
Average rating | : 2564 |
Category | : 13 |
FIDE-ratings of January 2005