All-time Tournaments
Corustoernooi 2005
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2005
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Anand, Viswanathan | IND | 2786 | 2 |
GM | Topalov, Veselin | BUL | 2757 | 3 |
GM | Kramnik, Vladimir | RUS | 2754 | 4 |
GM | Leko, Peter | HUN | 2749 | 5 |
GM | Adams, Michael | ENG | 2741 | 7 |
GM | Morozevich, Alexander | RUS | 2741 | 6 |
GM | Svidler, Peter | RUS | 2735 | 8 |
GM | Polgar, Judit | HUN | 2728 | 9 |
GM | Grischuk, Alexander | RUS | 2710 | 13 |
GM | Ponomariov, Ruslan | UKR | 2700 | 16 |
GM | Sokolov, Ivan | NED | 2685 | 20 |
GM | van Wely, Loek | NED | 2679 | 24 |
GM | Short, Nigel | ENG | 2674 | 29 |
GM | Bruzon, Lazaro | CUB | 2652 | 47 |
Average rating | : 2721 |
Category | : 19 |
FIDE-ratings of January 2005