All-time Tournaments
Tata Steel Chess 2020
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Challengers 2020
Name | Country | Rating | |
---|---|---|---|
GM | Anton Guijarro, David | ESP | 2694 |
GM | Grandelius, Nils | SWE | 2673 |
GM | Mamedov, Rauf | AZE | 2659 |
GM | Eljanov, Pavel | UKR | 2650 |
GM | Ganguly, Surya Shekhar | IND | 2636 |
GM | Abdusattorov, Nodirbek | UZB | 2635 |
GM | Nihal Sarin | IND | 2618 |
GM | L'Ami, Erwin | NED | 2606 |
GM | Smirnov, Anton | AUS | 2604 |
GM | Smeets, Jan | NED | 2585 |
IM | Keymer, Vincent | GER | 2527 |
GM | Van Foreest, Lucas | NED | 2523 |
IM | Saduakassova, Dinara | KAZ | 2519 |
IM | Warmerdam, Max | NED | 2498 |
Average rating | : 2602 |
Category | : 15 |
FIDE-ratings of January 2020