All-time Tournaments
Hoogovenstoernooi 1995
Standings
Participants
Crosstable
Schedule
Schedule
Ronde 1 |
Leko, Peter | - | Zvjaginsev, Vadim | 1-0 1 |
Short, Nigel | - | Tregubov, Pavel V. | 1-0 1 |
Timman, Jan H | - | Delemarre, Jop | ½-½ 1 |
Almasi, Zoltan | - | Winants, Luc | 1-0 1 |
Adams, Michael | - | Tkachiev, Vladislav | ½-½ 1 |
Brodsky, Michail | - | Piket, Jeroen | 0-1 1 |
Nijboer, Friso | - | Sokolov, Ivan | 0-1 1 |
Hulak, Krunoslav | - | Lutz, Christopher | 0-1 1 |
Khalifman, Alexander | - | Van der Werf, Mark | 1-0 1 |
Cifuentes Parada, Roberto | - | Dreev, Alexey | 0-1 1 |
Bareev, Evgeny | - | Van Der Wiel, John T.H. | ½-½ 1 |
Onischuk, Alexander | - | Romero Holmes, Alfonso | 1-0 1 |
Seirawan, Yasser | - | Van Wely, Loek | ½-½ 1 |
Van der Sterren, Paul | - | Zapata, Alonso | 1-0 1 |
Schwartzman, Gabriel | - | Tiviakov, Sergei | 0-1 1 |
Hansen, Lars Bo | - | Nikolic, Predrag | 0-1 1 |
Lutz, Christopher | - | Hulak, Krunoslav | ½-½ 2 |
Van Der Wiel, John T.H. | - | Bareev, Evgeny | ½-½ 2 |
Tkachiev, Vladislav | - | Adams, Michael | ½-½ 2 |
Van der Werf, Mark | - | Khalifman, Alexander | 0-1 2 |
Tiviakov, Sergei | - | Schwartzman, Gabriel | ½-½ 2 |
Zapata, Alonso | - | Van der Sterren, Paul | 1-0 2 |
Romero Holmes, Alfonso | - | Onischuk, Alexander | 0-1 2 |
Winants, Luc | - | Almasi, Zoltan | 0-1 2 |
Nikolic, Predrag | - | Hansen, Lars Bo | ½-½ 2 |
Tregubov, Pavel V. | - | Short, Nigel | ½-½ 2 |
Dreev, Alexey | - | Cifuentes Parada, Roberto | 1-0 2 |
Van Wely, Loek | - | Seirawan, Yasser | 0-1 2 |
Delemarre, Jop | - | Timman, Jan H | ½-½ 2 |
Zvjaginsev, Vadim | - | Leko, Peter | ½-½ 2 |
Sokolov, Ivan | - | Nijboer, Friso | 1-0 2 |
Piket, Jeroen | - | Brodsky, Michail | 0-1 2 |
Brodsky, Michail | - | Piket, Jeroen | ½-½ 3 rapid |
Timman, Jan H | - | Delemarre, Jop | 1-0 3 rapid |
Zapata, Alonso | - | Van der Sterren, Paul | ½-½ 3 rapid |
Bareev, Evgeny | - | Van Der Wiel, John T.H. | 1-0 3 rapid |
Adams, Michael | - | Tkachiev, Vladislav | ½-½ 3 rapid |
Van Der Wiel, John T.H. | - | Bareev, Evgeny | 0-1 4 rapid |
Tkachiev, Vladislav | - | Adams, Michael | ½-½ 4 rapid |
Delemarre, Jop | - | Timman, Jan H | 0-1 4 rapid |
Van der Sterren, Paul | - | Zapata, Alonso | ½-½ 4 rapid |
Piket, Jeroen | - | Brodsky, Michail | 1-0 4 rapid |
Zapata, Alonso | - | Van der Sterren, Paul | 1-0 5 rapid |
Adams, Michael | - | Tkachiev, Vladislav | ½-½ 5 rapid |
Tkachiev, Vladislav | - | Adams, Michael | ½-½ 6 rapid |
Adams, Michael | - | Tkachiev, Vladislav | 1-0 7 rapid |
|
Ronde 2 |
Adams, Michael | - | Lutz, Christopher | ½-½ 1 |
Almasi, Zoltan | - | Khalifman, Alexander | ½-½ 1 |
Tiviakov, Sergei | - | Sokolov, Ivan | 1-0 1 |
Timman, Jan H | - | Piket, Jeroen | 1-0 1 |
Short, Nigel | - | Onischuk, Alexander | ½-½ 1 |
Nikolic, Predrag | - | Seirawan, Yasser | 1-0 1 |
Khalifman, Alexander | - | Almasi, Zoltan | ½-½ 1 |
Bareev, Evgeny | - | Leko, Peter | 1-0 1 |
Dreev, Alexey | - | Zapata, Alonso | 1-0 1 |
Leko, Peter | - | Bareev, Evgeny | ½-½ 2 |
Zapata, Alonso | - | Dreev, Alexey | 0-1 2 |
Lutz, Christopher | - | Adams, Michael | ½-½ 2 |
Onischuk, Alexander | - | Short, Nigel | 0-1 2 |
Sokolov, Ivan | - | Tiviakov, Sergei | ½-½ 2 |
Piket, Jeroen | - | Timman, Jan H | 1-0 2 |
Seirawan, Yasser | - | Nikolic, Predrag | 1-0 2 |
Adams, Michael | - | Lutz, Christopher | 0-1 3 rapid |
Almasi, Zoltan | - | Khalifman, Alexander | ½-½ 3 rapid |
Khalifman, Alexander | - | Almasi, Zoltan | 1-0 3 rapid |
Nikolic, Predrag | - | Seirawan, Yasser | ½-½ 3 rapid |
Timman, Jan H | - | Piket, Jeroen | ½-½ 3 rapid |
Piket, Jeroen | - | Timman, Jan H | ½-½ 4 rapid |
Seirawan, Yasser | - | Nikolic, Predrag | ½-½ 4 rapid |
Lutz, Christopher | - | Adams, Michael | ½-½ 4 rapid |
Timman, Jan H | - | Piket, Jeroen | 1-0 5 rapid |
Nikolic, Predrag | - | Seirawan, Yasser | ½-½ 5 rapid |
Seirawan, Yasser | - | Nikolic, Predrag | ½-½ 6 rapid |
Nikolic, Predrag | - | Seirawan, Yasser | ½-½ 7 rapid |
Seirawan, Yasser | - | Nikolic, Predrag | 1-0 8 rapid |
|
Ronde 3 |
Khalifman, Alexander | - | Lutz, Christopher | ½-½ 1 |
Short, Nigel | - | Tiviakov, Sergei | ½-½ 1 |
Bareev, Evgeny | - | Timman, Jan H | ½-½ 1 |
Dreev, Alexey | - | Seirawan, Yasser | 1-0 1 |
Lutz, Christopher | - | Khalifman, Alexander | ½-½ 2 |
Seirawan, Yasser | - | Dreev, Alexey | 1-0 2 |
Tiviakov, Sergei | - | Short, Nigel | 0-1 2 |
Timman, Jan H | - | Bareev, Evgeny | ½-½ 2 |
Dreev, Alexey | - | Seirawan, Yasser | 1-0 3 rapid |
Khalifman, Alexander | - | Lutz, Christopher | ½-½ 3 rapid |
Bareev, Evgeny | - | Timman, Jan H | ½-½ 3 rapid |
Timman, Jan H | - | Bareev, Evgeny | ½-½ 4 rapid |
Lutz, Christopher | - | Khalifman, Alexander | 0-1 4 rapid |
Seirawan, Yasser | - | Dreev, Alexey | 0-1 4 rapid |
Bareev, Evgeny | - | Timman, Jan H | 1-0 5 rapid |
|
Ronde 4 |
Bareev, Evgeny | - | Khalifman, Alexander | ½-½ 1 |
Dreev, Alexey | - | Short, Nigel | ½-½ 1 |
Short, Nigel | - | Dreev, Alexey | 0-1 2 |
Khalifman, Alexander | - | Bareev, Evgeny | 0-1 2 |
|
Ronde 5 |
Bareev, Evgeny | - | Dreev, Alexey | 0-1 1 |
Dreev, Alexey | - | Bareev, Evgeny | ½-½ 2 |
Bareev, Evgeny | - | Dreev, Alexey | ½-½ 3 |
Dreev, Alexey | - | Bareev, Evgeny | ½-½ 4 |