All-time Tournaments
Hoogovenstoernooi 1978
                            Standings
                Participants
                Crosstable
                Schedule
                                        
Crosstable
| Participants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Andersson, Ulf | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 2 - Kavalek, Lubomir | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 3 - Korchnoi, Viktor | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | |
| 4 - Mecking, Henrique | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 5 - Miles, Anthony | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 6 - Najdorf, Miguel | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 7 - Panno, Oscar | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | |
| 8 - Portisch, Lajos | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 9 - Ree, Hans | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 10 - Sosonko, Gennadi | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | |
| 11 - Timman, Jan H | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | |
| 12 - Van der Sterren, Paul | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 
