All-time Tournaments
Hoogovenstoernooi 1966
Standings
Participants
Crosstable
Schedule
Schedule
| Ronde 1 |
| Bilek, Istvan | - | Szabo, Laszlo | ½-½ |
| Kuijpers, Frans A | - | Bobotsov, Milko | ½-½ |
| Damjanovic, Mato | - | Langeweg, Kick | ½-½ |
| Donner, Johannes | - | Czerniak, Moshe | ½-½ |
| Ivkov, Borislav | - | Lehmann, Heinz | 1-0 |
| Polugaevsky, Lev | - | Nei, Iivo | 1-0 |
| Bachtiar, Arovah | - | Van den Berg, Carel | ½-½ |
| Van Scheltinga, Theo | - | Filip, Miroslav | ½-½ |
| |
| Ronde 2 |
| Van den Berg, Carel | - | Langeweg, Kick | 1-0 |
| Nei, Iivo | - | Van Scheltinga, Theo | ½-½ |
| Bobotsov, Milko | - | Donner, Johannes | ½-½ |
| Szabo, Laszlo | - | Polugaevsky, Lev | ½-½ |
| Bachtiar, Arovah | - | Ivkov, Borislav | ½-½ |
| Czerniak, Moshe | - | Bilek, Istvan | 0-1 |
| Lehmann, Heinz | - | Kuijpers, Frans A | ½-½ |
| Filip, Miroslav | - | Damjanovic, Mato | 1-0 |
| |
| Ronde 3 |
| Kuijpers, Frans A | - | Bachtiar, Arovah | ½-½ |
| Ivkov, Borislav | - | Van den Berg, Carel | 1-0 |
| Polugaevsky, Lev | - | Czerniak, Moshe | 1-0 |
| Damjanovic, Mato | - | Nei, Iivo | ½-½ |
| Donner, Johannes | - | Lehmann, Heinz | 1-0 |
| Langeweg, Kick | - | Filip, Miroslav | ½-½ |
| Van Scheltinga, Theo | - | Szabo, Laszlo | ½-½ |
| Bilek, Istvan | - | Bobotsov, Milko | ½-½ |
| |
| Ronde 4 |
| Nei, Iivo | - | Langeweg, Kick | 1-0 |
| Van den Berg, Carel | - | Filip, Miroslav | ½-½ |
| Czerniak, Moshe | - | Van Scheltinga, Theo | 1-0 |
| Bachtiar, Arovah | - | Donner, Johannes | 0-1 |
| Ivkov, Borislav | - | Kuijpers, Frans A | 1-0 |
| Bobotsov, Milko | - | Polugaevsky, Lev | 0-1 |
| Lehmann, Heinz | - | Bilek, Istvan | ½-½ |
| Szabo, Laszlo | - | Damjanovic, Mato | 1-0 |
| |
| Ronde 5 |
| Bilek, Istvan | - | Bachtiar, Arovah | 1-0 |
| Kuijpers, Frans A | - | Van den Berg, Carel | ½-½ |
| Damjanovic, Mato | - | Czerniak, Moshe | 0-1 |
| Van Scheltinga, Theo | - | Bobotsov, Milko | 0-1 |
| Langeweg, Kick | - | Szabo, Laszlo | 0-1 |
| Donner, Johannes | - | Ivkov, Borislav | 0-1 |
| Filip, Miroslav | - | Nei, Iivo | ½-½ |
| Polugaevsky, Lev | - | Lehmann, Heinz | 1-0 |
| |
| Ronde 6 |
| Czerniak, Moshe | - | Langeweg, Kick | ½-½ |
| Kuijpers, Frans A | - | Donner, Johannes | 1-0 |
| Van den Berg, Carel | - | Nei, Iivo | 1-0 |
| Szabo, Laszlo | - | Filip, Miroslav | ½-½ |
| Lehmann, Heinz | - | Van Scheltinga, Theo | ½-½ |
| Bachtiar, Arovah | - | Polugaevsky, Lev | 0-1 |
| Ivkov, Borislav | - | Bilek, Istvan | ½-½ |
| Bobotsov, Milko | - | Damjanovic, Mato | ½-½ |
| |
| Ronde 7 |
| Damjanovic, Mato | - | Lehmann, Heinz | 1-0 |
| Polugaevsky, Lev | - | Ivkov, Borislav | ½-½ |
| Filip, Miroslav | - | Czerniak, Moshe | ½-½ |
| Donner, Johannes | - | Van den Berg, Carel | ½-½ |
| Bilek, Istvan | - | Kuijpers, Frans A | 1-0 |
| Langeweg, Kick | - | Bobotsov, Milko | 1-0 |
| Nei, Iivo | - | Szabo, Laszlo | ½-½ |
| Van Scheltinga, Theo | - | Bachtiar, Arovah | 1-0 |
| |
| Ronde 8 |
| Kuijpers, Frans A | - | Polugaevsky, Lev | 0-1 |
| Czerniak, Moshe | - | Nei, Iivo | ½-½ |
| Ivkov, Borislav | - | Van Scheltinga, Theo | ½-½ |
| Van den Berg, Carel | - | Szabo, Laszlo | ½-½ |
| Bachtiar, Arovah | - | Damjanovic, Mato | 0-1 |
| Bobotsov, Milko | - | Filip, Miroslav | ½-½ |
| Donner, Johannes | - | Bilek, Istvan | 0-1 |
| Lehmann, Heinz | - | Langeweg, Kick | 0-1 |
| |
| Ronde 9 |
| Polugaevsky, Lev | - | Donner, Johannes | 1-0 |
| Damjanovic, Mato | - | Ivkov, Borislav | ½-½ |
| Langeweg, Kick | - | Bachtiar, Arovah | ½-½ |
| Nei, Iivo | - | Bobotsov, Milko | 1-0 |
| Van Scheltinga, Theo | - | Kuijpers, Frans A | 1-0 |
| Szabo, Laszlo | - | Czerniak, Moshe | 1-0 |
| Filip, Miroslav | - | Lehmann, Heinz | ½-½ |
| Bilek, Istvan | - | Van den Berg, Carel | 1-0 |
| |
| Ronde 10 |
| Kuijpers, Frans A | - | Damjanovic, Mato | 1-0 |
| Van den Berg, Carel | - | Czerniak, Moshe | 0-1 |
| Ivkov, Borislav | - | Langeweg, Kick | ½-½ |
| Donner, Johannes | - | Van Scheltinga, Theo | 1-0 |
| Bilek, Istvan | - | Polugaevsky, Lev | ½-½ |
| Lehmann, Heinz | - | Nei, Iivo | ½-½ |
| Bachtiar, Arovah | - | Filip, Miroslav | 1-0 |
| Bobotsov, Milko | - | Szabo, Laszlo | 0-1 |
| |
| Ronde 11 |
| Czerniak, Moshe | - | Bobotsov, Milko | ½-½ |
| Polugaevsky, Lev | - | Van den Berg, Carel | ½-½ |
| Damjanovic, Mato | - | Donner, Johannes | 0-1 |
| Nei, Iivo | - | Bachtiar, Arovah | 1-0 |
| Van Scheltinga, Theo | - | Bilek, Istvan | 0-1 |
| Szabo, Laszlo | - | Lehmann, Heinz | 1-0 |
| Langeweg, Kick | - | Kuijpers, Frans A | 1-0 |
| Filip, Miroslav | - | Ivkov, Borislav | ½-½ |
| |
| Ronde 12 |
| Van den Berg, Carel | - | Bobotsov, Milko | ½-½ |
| Lehmann, Heinz | - | Czerniak, Moshe | ½-½ |
| Kuijpers, Frans A | - | Filip, Miroslav | ½-½ |
| Ivkov, Borislav | - | Nei, Iivo | ½-½ |
| Polugaevsky, Lev | - | Van Scheltinga, Theo | ½-½ |
| Donner, Johannes | - | Langeweg, Kick | ½-½ |
| Bachtiar, Arovah | - | Szabo, Laszlo | 0-1 |
| Bilek, Istvan | - | Damjanovic, Mato | ½-½ |
| |
| Ronde 13 |
| Czerniak, Moshe | - | Bachtiar, Arovah | 0-1 |
| Filip, Miroslav | - | Donner, Johannes | ½-½ |
| Bobotsov, Milko | - | Lehmann, Heinz | ½-½ |
| Langeweg, Kick | - | Bilek, Istvan | ½-½ |
| Szabo, Laszlo | - | Ivkov, Borislav | ½-½ |
| Nei, Iivo | - | Kuijpers, Frans A | 1-0 |
| Van Scheltinga, Theo | - | Van den Berg, Carel | 0-1 |
| Damjanovic, Mato | - | Polugaevsky, Lev | 0-1 |
| |
| Ronde 14 |
| Van den Berg, Carel | - | Lehmann, Heinz | ½-½ |
| Kuijpers, Frans A | - | Szabo, Laszlo | ½-½ |
| Donner, Johannes | - | Nei, Iivo | ½-½ |
| Ivkov, Borislav | - | Czerniak, Moshe | 1-0 |
| Bachtiar, Arovah | - | Bobotsov, Milko | ½-½ |
| Van Scheltinga, Theo | - | Damjanovic, Mato | 0-1 |
| Bilek, Istvan | - | Filip, Miroslav | ½-½ |
| Polugaevsky, Lev | - | Langeweg, Kick | ½-½ |
| |
| Ronde 15 |
| Lehmann, Heinz | - | Bachtiar, Arovah | 0-1 |
| Langeweg, Kick | - | Van Scheltinga, Theo | 1-0 |
| Czerniak, Moshe | - | Kuijpers, Frans A | 0-1 |
| Nei, Iivo | - | Bilek, Istvan | ½-½ |
| Filip, Miroslav | - | Polugaevsky, Lev | ½-½ |
| Bobotsov, Milko | - | Ivkov, Borislav | ½-½ |
| Damjanovic, Mato | - | Van den Berg, Carel | 1-0 |
| Szabo, Laszlo | - | Donner, Johannes | 1-0 |