All-time Tournaments
Tata Steel Chess 2016
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2016
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Carlsen, Magnus | NOR | 2844 | 1 |
GM | Giri, Anish | NED | 2798 | 3 |
GM | Caruana, Fabiano | USA | 2787 | 5 |
GM | So, Wesley | USA | 2773 | 10 |
GM | Karjakin, Sergey | RUS | 2769 | 11 |
GM | Ding, Liren | CHN | 2766 | 12 |
GM | Eljanov, Pavel | UKR | 2760 | 13 |
GM | Mamedyarov, Shakhryar | AZE | 2747 | 19 |
GM | Adams, Michael | ENG | 2744 | 20 |
GM | Navara, David | CZE | 2730 | 25 |
GM | Tomashevsky, Evgeny | RUS | 2728 | 26 |
GM | Wei, Yi | CHN | 2706 | 37 |
GM | Hou, Yifan | CHN | 2673 | 68 |
GM | Van Wely, Loek | NED | 2640 | 126 |
Average rating | : 2748 |
Category | : 20 |
FIDE-ratings of January 2016