All-time Tournaments
Tata Steel Chess 2014
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Masters 2014
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Aronian, Levon | ARM | 2812 | 2 |
GM | Nakamura, Hikaru | USA | 2789 | 3 |
GM | Caruana, Fabiano | ITA | 2782 | 6 |
GM | Gelfand, Boris | ISR | 2777 | 8 |
GM | Karjakin, Sergey | RUS | 2759 | 10 |
GM | Dominguez, Leinier | CUB | 2754 | 14 |
GM | Giri, Anish | NED | 2734 | 19 |
GM | So, Wesley | PHL | 2719 | 28 |
GM | Naiditsch, Arkadij | GER | 2718 | 29 |
GM | Harikrishna, Pentala | IND | 2706 | 42 |
GM | Rapport, Richard | HUN | 2691 | 56 |
GM | Van Wely, Loek | NED | 2672 | 77 |
Average rating | : 2743 |
Category | : 20 |
FIDE-ratings of January 2014