All-time Tournaments
Tata Steel Chess 2013
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2013
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Carlsen, Magnus | NOR | 2861 | 1 |
GM | Aronian, Levon | ARM | 2802 | 3 |
GM | Caruana, Fabiano | ITA | 2781 | 5 |
GM | Karjakin, Sergey | RUS | 2780 | 6 |
GM | Anand, Viswanathan | IND | 2772 | 7 |
GM | Nakamura, Hikaru | USA | 2769 | 9 |
GM | Wang, Hao | CHN | 2752 | 14 |
GM | Leko, Peter | HUN | 2735 | 19 |
GM | Giri, Anish | NED | 2726 | 29 |
GM | Harikrishna, Pentala | IND | 2698 | 49 |
GM | van Wely, Loek | NED | 2679 | 68 |
GM | Sokolov, Ivan | NED | 2667 | 82 |
GM | L'Ami, Erwin | NED | 2627 | 145 |
GM | Hou, Yifan | CHN | 2603 | 215 |
Average rating | : 2732 |
Category | : 20 |
FIDE-ratings of January 2013