All-time Tournaments
Corustoernooi 2008
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupParticipants grandmaster group A 2008
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Anand, Viswanathan | IND | 2799 | 1-2 |
GM | Kramnik, Vladimir | RUS | 2799 | 1-2 |
GM | Topalov, Veselin | BUL | 2780 | 3 |
GM | Mamedyarov, Shakhryar | AZE | 2760 | 6 |
GM | Leko, Peter | HUN | 2753 | 8 |
GM | Ivanchuk, Vassily | UKR | 2751 | 9 |
GM | Aronian, Levon | ARM | 2739 | 10 |
GM | Gelfand, Boris | ISR | 2737 | 11 |
GM | Radjabov, Teymour | AZE | 2735 | 12 |
GM | Carlsen, Magnus | NOR | 2733 | 13 |
GM | Adams, Michael | ENG | 2726 | 15-16 |
GM | Polgar, Judit | HUN | 2707 | 22 |
GM | Eljanov, Pavel | UKR | 2692 | 27 |
GM | van Wely, Loek | NED | 2681 | 35 |
Average rating | : 2742 |
Category | : 20 |
FIDE-ratings of January 2008