All-time Tournaments
Hoogovenstoernooi 1969
Standings
Participants
Crosstable
Schedule
Schedule
| Ronde 1 |
| Medina Garcia, Antonio | - | Lombardy, William J | 0-1 |
| Ostojic, Predrag | - | Botvinnik, Mikhail | 0-1 |
| Geller, Efim | - | Portisch, Lajos | 1-0 |
| Donner, Johannes | - | Keres, Paul | ½-½ |
| Van Scheltinga, Theo | - | Ciric, Dragoljub M | 0-1 |
| Ree, Hans | - | Langeweg, Kick | 0-1 |
| Olafsson, Fridrik | - | Kavalek, Lubomir | 1-0 |
| Benko, Pal C | - | Doda, Zbigniew | 0-1 |
| |
| Ronde 2 |
| Ciric, Dragoljub M | - | Medina Garcia, Antonio | ½-½ |
| Keres, Paul | - | Van Scheltinga, Theo | 1-0 |
| Kavalek, Lubomir | - | Ostojic, Predrag | 0-1 |
| Portisch, Lajos | - | Olafsson, Fridrik | 0-1 |
| Langeweg, Kick | - | Donner, Johannes | 0-1 |
| Doda, Zbigniew | - | Lombardy, William J | ½-½ |
| Botvinnik, Mikhail | - | Ree, Hans | 1-0 |
| Benko, Pal C | - | Geller, Efim | 1-0 |
| |
| Ronde 3 |
| Geller, Efim | - | Doda, Zbigniew | 1-0 |
| Ostojic, Predrag | - | Portisch, Lajos | 0-1 |
| Lombardy, William J | - | Ciric, Dragoljub M | 0-1 |
| Olafsson, Fridrik | - | Benko, Pal C | ½-½ |
| Medina Garcia, Antonio | - | Keres, Paul | ½-½ |
| Donner, Johannes | - | Botvinnik, Mikhail | ½-½ |
| Ree, Hans | - | Kavalek, Lubomir | ½-½ |
| Van Scheltinga, Theo | - | Langeweg, Kick | 0-1 |
| |
| Ronde 4 |
| Kavalek, Lubomir | - | Donner, Johannes | ½-½ |
| Keres, Paul | - | Lombardy, William J | 1-0 |
| Benko, Pal C | - | Ostojic, Predrag | 1-0 |
| Geller, Efim | - | Olafsson, Fridrik | 1-0 |
| Doda, Zbigniew | - | Ciric, Dragoljub M | ½-½ |
| Botvinnik, Mikhail | - | Van Scheltinga, Theo | 1-0 |
| Langeweg, Kick | - | Medina Garcia, Antonio | 1-0 |
| Portisch, Lajos | - | Ree, Hans | 1-0 |
| |
| Ronde 5 |
| Medina Garcia, Antonio | - | Botvinnik, Mikhail | 0-1 |
| Ree, Hans | - | Benko, Pal C | 0-1 |
| Ciric, Dragoljub M | - | Keres, Paul | ½-½ |
| Ostojic, Predrag | - | Geller, Efim | ½-½ |
| Lombardy, William J | - | Langeweg, Kick | 1-0 |
| Donner, Johannes | - | Portisch, Lajos | 0-1 |
| Van Scheltinga, Theo | - | Kavalek, Lubomir | 1-0 |
| Olafsson, Fridrik | - | Doda, Zbigniew | 0-1 |
| |
| Ronde 6 |
| Botvinnik, Mikhail | - | Lombardy, William J | 1-0 |
| Geller, Efim | - | Ree, Hans | 1-0 |
| Langeweg, Kick | - | Ciric, Dragoljub M | 0-1 |
| Portisch, Lajos | - | Van Scheltinga, Theo | ½-½ |
| Doda, Zbigniew | - | Keres, Paul | 0-1 |
| Kavalek, Lubomir | - | Medina Garcia, Antonio | 1-0 |
| Olafsson, Fridrik | - | Ostojic, Predrag | 1-0 |
| Benko, Pal C | - | Donner, Johannes | ½-½ |
| |
| Ronde 7 |
| Ostojic, Predrag | - | Doda, Zbigniew | 0-1 |
| Keres, Paul | - | Langeweg, Kick | 1-0 |
| Medina Garcia, Antonio | - | Portisch, Lajos | 0-1 |
| Ciric, Dragoljub M | - | Botvinnik, Mikhail | ½-½ |
| Ree, Hans | - | Olafsson, Fridrik | ½-½ |
| Van Scheltinga, Theo | - | Benko, Pal C | 0-1 |
| Donner, Johannes | - | Geller, Efim | 0-1 |
| Lombardy, William J | - | Kavalek, Lubomir | ½-½ |
| |
| Ronde 8 |
| Ostojic, Predrag | - | Ree, Hans | 1-0 |
| Olafsson, Fridrik | - | Donner, Johannes | 1-0 |
| Benko, Pal C | - | Medina Garcia, Antonio | ½-½ |
| Portisch, Lajos | - | Lombardy, William J | 1-0 |
| Botvinnik, Mikhail | - | Keres, Paul | ½-½ |
| Geller, Efim | - | Van Scheltinga, Theo | 1-0 |
| Doda, Zbigniew | - | Langeweg, Kick | ½-½ |
| Kavalek, Lubomir | - | Ciric, Dragoljub M | ½-½ |
| |
| Ronde 9 |
| Keres, Paul | - | Kavalek, Lubomir | 1-0 |
| Ciric, Dragoljub M | - | Portisch, Lajos | ½-½ |
| Medina Garcia, Antonio | - | Geller, Efim | ½-½ |
| Donner, Johannes | - | Ostojic, Predrag | 1-0 |
| Lombardy, William J | - | Benko, Pal C | ½-½ |
| Van Scheltinga, Theo | - | Olafsson, Fridrik | ½-½ |
| Langeweg, Kick | - | Botvinnik, Mikhail | 0-1 |
| Ree, Hans | - | Doda, Zbigniew | 1-0 |
| |
| Ronde 10 |
| Kavalek, Lubomir | - | Langeweg, Kick | 1-0 |
| Ree, Hans | - | Donner, Johannes | 0-1 |
| Ostojic, Predrag | - | Van Scheltinga, Theo | 1-0 |
| Portisch, Lajos | - | Keres, Paul | 1-0 |
| Benko, Pal C | - | Ciric, Dragoljub M | ½-½ |
| Olafsson, Fridrik | - | Medina Garcia, Antonio | 1-0 |
| Geller, Efim | - | Lombardy, William J | ½-½ |
| Doda, Zbigniew | - | Botvinnik, Mikhail | ½-½ |
| |
| Ronde 11 |
| Medina Garcia, Antonio | - | Ostojic, Predrag | 0-1 |
| Keres, Paul | - | Benko, Pal C | ½-½ |
| Ciric, Dragoljub M | - | Geller, Efim | 0-1 |
| Botvinnik, Mikhail | - | Kavalek, Lubomir | ½-½ |
| Donner, Johannes | - | Doda, Zbigniew | ½-½ |
| Langeweg, Kick | - | Portisch, Lajos | ½-½ |
| Lombardy, William J | - | Olafsson, Fridrik | ½-½ |
| Van Scheltinga, Theo | - | Ree, Hans | 1-0 |
| |
| Ronde 12 |
| Ostojic, Predrag | - | Lombardy, William J | 0-1 |
| Portisch, Lajos | - | Botvinnik, Mikhail | ½-½ |
| Benko, Pal C | - | Langeweg, Kick | 1-0 |
| Donner, Johannes | - | Van Scheltinga, Theo | 1-0 |
| Ree, Hans | - | Medina Garcia, Antonio | 0-1 |
| Doda, Zbigniew | - | Kavalek, Lubomir | ½-½ |
| Geller, Efim | - | Keres, Paul | ½-½ |
| Olafsson, Fridrik | - | Ciric, Dragoljub M | ½-½ |
| |
| Ronde 13 |
| Ciric, Dragoljub M | - | Ostojic, Predrag | 1-0 |
| Botvinnik, Mikhail | - | Benko, Pal C | ½-½ |
| Medina Garcia, Antonio | - | Donner, Johannes | 1-0 |
| Keres, Paul | - | Olafsson, Fridrik | ½-½ |
| Kavalek, Lubomir | - | Portisch, Lajos | ½-½ |
| Van Scheltinga, Theo | - | Doda, Zbigniew | 0-1 |
| Langeweg, Kick | - | Geller, Efim | ½-½ |
| Lombardy, William J | - | Ree, Hans | ½-½ |
| |
| Ronde 14 |
| Geller, Efim | - | Botvinnik, Mikhail | ½-½ |
| Ostojic, Predrag | - | Keres, Paul | ½-½ |
| Benko, Pal C | - | Kavalek, Lubomir | 0-1 |
| Ree, Hans | - | Ciric, Dragoljub M | 1-0 |
| Doda, Zbigniew | - | Portisch, Lajos | 0-1 |
| Donner, Johannes | - | Lombardy, William J | ½-½ |
| Olafsson, Fridrik | - | Langeweg, Kick | 1-0 |
| Van Scheltinga, Theo | - | Medina Garcia, Antonio | ½-½ |
| |
| Ronde 15 |
| Keres, Paul | - | Ree, Hans | 1-0 |
| Medina Garcia, Antonio | - | Doda, Zbigniew | ½-½ |
| Ciric, Dragoljub M | - | Donner, Johannes | ½-½ |
| Kavalek, Lubomir | - | Geller, Efim | ½-½ |
| Portisch, Lajos | - | Benko, Pal C | ½-½ |
| Langeweg, Kick | - | Ostojic, Predrag | ½-½ |
| Lombardy, William J | - | Van Scheltinga, Theo | 0-1 |
| Botvinnik, Mikhail | - | Olafsson, Fridrik | ½-½ |