All-time Tournaments
Tata Steel Chess 2013
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2013
Name | Country | Rating | |
---|---|---|---|
GM | Peralta, Fernando | ARG | 2617 |
GM | Kovchan, Alexander | UKR | 2579 |
GM | Brunello, Sabino | ITA | 2572 |
GM | Mekhitarian, Krikor | BRA | 2543 |
GM | Romanishin, Oleg | UKR | 2521 |
IM | Gretarsson, Hjorvar Steinn | ISL | 2516 |
GM | Swinkels, Robin | NED | 2508 |
IM | Burg, Twan | NED | 2492 |
IM | van der Werf, Mark | NED | 2450 |
IM | Klein, David | NED | 2445 |
WGM | Goryachkina, Alexandra | RUS | 2402 |
IM | Bitensky, Igor | ISR | 2400 |
FM | Admiraal, Miguoel | NED | 2321 |
WIM | Schut, Lisa | NED | 2295 |
Average rating | : 2476 |
Category | : 10 |
FIDE-ratings of January 2013