All-time Tournaments
Corustoernooi 2010
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group C 2010
Round 1 - Saturday the 16th | |
Robson, Ray - Swaminathan, Soumya | 1-0 |
Swinkels, Robin - Gupta, Abhijeet | ½-½ |
Muzychuk, Mariya - Grandelius, Nils | 0-1 |
Kuipers, Stefan - Lie, Kjetil | ½-½ |
Peng, Zhaoqin - van Kampen, Robin | ½-½ |
Bok, Benjamin - Chao, Li | 0-1 |
Vocaturo, Daniele - Plukkel, Sjoerd | 1-0 |
Round 2 - Sunday the 17th | |
Swaminathan, Soumya - Plukkel, Sjoerd | ½-½ |
Chao, Li - Vocaturo, Daniele | ½-½ |
van Kampen, Robin - Bok, Benjamin | ½-½ |
Lie, Kjetil - Peng, Zhaoqin | 0-1 |
Grandelius, Nils - Kuipers, Stefan | 0-1 |
Gupta, Abhijeet - Muzychuk, Mariya | ½-½ |
Robson, Ray - Swinkels, Robin | 1-0 |
Round 3 - Monday the 18th | |
Swinkels, Robin - Swaminathan, Soumya | 1-0 |
Muzychuk, Mariya - Robson, Ray | ½-½ |
Kuipers, Stefan - Gupta, Abhijeet | 0-1 |
Peng, Zhaoqin - Grandelius, Nils | ½-½ |
Bok, Benjamin - Lie, Kjetil | 0-1 |
Vocaturo, Daniele - van Kampen, Robin | 1-0 |
Plukkel, Sjoerd - Chao, Li | 0-1 |
Round 4 - Tuesday the 19th | |
Swaminathan, Soumya - Chao, Li | 0-1 |
van Kampen, Robin - Plukkel, Sjoerd | 1-0 |
Lie, Kjetil - Vocaturo, Daniele | 1-0 |
Grandelius, Nils - Bok, Benjamin | 0-1 |
Gupta, Abhijeet - Peng, Zhaoqin | ½-½ |
Robson, Ray - Kuipers, Stefan | 1-0 |
Swinkels, Robin - Muzychuk, Mariya | 1-0 |
Round 5 - Thursday the 21st | |
Muzychuk, Mariya - Swaminathan, Soumya | 1-0 |
Kuipers, Stefan - Swinkels, Robin | ½-½ |
Peng, Zhaoqin - Robson, Ray | 0-1 |
Bok, Benjamin - Gupta, Abhijeet | ½-½ |
Vocaturo, Daniele - Grandelius, Nils | 1-0 |
Plukkel, Sjoerd - Lie, Kjetil | ½-½ |
Chao, Li - van Kampen, Robin | ½-½ |
Round 6 - Friday the 22nd | |
Swaminathan, Soumya - van Kampen, Robin | 0-1 |
Lie, Kjetil - Chao, Li | 0-1 |
Grandelius, Nils - Plukkel, Sjoerd | 1-0 |
Gupta, Abhijeet - Vocaturo, Daniele | 1-0 |
Robson, Ray - Bok, Benjamin | 1-0 |
Swinkels, Robin - Peng, Zhaoqin | ½-½ |
Muzychuk, Mariya - Kuipers, Stefan | 0-1 |
Round 7 - Saturday the 23rd | |
Kuipers, Stefan - Swaminathan, Soumya | ½-½ |
Peng, Zhaoqin - Muzychuk, Mariya | ½-½ |
Bok, Benjamin - Swinkels, Robin | 0-1 |
Vocaturo, Daniele - Robson, Ray | 1-0 |
Plukkel, Sjoerd - Gupta, Abhijeet | 0-1 |
Chao, Li - Grandelius, Nils | 0-1 |
van Kampen, Robin - Lie, Kjetil | ½-½ |
Round 8 - Sunday the 24th | |
Swaminathan, Soumya - Lie, Kjetil | ½-½ |
Grandelius, Nils - van Kampen, Robin | 1-0 |
Gupta, Abhijeet - Chao, Li | ½-½ |
Robson, Ray - Plukkel, Sjoerd | ½-½ |
Swinkels, Robin - Vocaturo, Daniele | ½-½ |
Muzychuk, Mariya - Bok, Benjamin | ½-½ |
Kuipers, Stefan - Peng, Zhaoqin | 0-1 |
Round 9 - Tuesday the 26th | |
Peng, Zhaoqin - Swaminathan, Soumya | ½-½ |
Bok, Benjamin - Kuipers, Stefan | 1-0 |
Vocaturo, Daniele - Muzychuk, Mariya | 1-0 |
Plukkel, Sjoerd - Swinkels, Robin | 0-1 |
Chao, Li - Robson, Ray | 1-0 |
van Kampen, Robin - Gupta, Abhijeet | 1-0 |
Lie, Kjetil - Grandelius, Nils | 0-1 |
Round 10 - Wednesday the 27th | |
Swaminathan, Soumya - Grandelius, Nils | 1-0 |
Gupta, Abhijeet - Lie, Kjetil | 0-1 |
Robson, Ray - van Kampen, Robin | 0-1 |
Swinkels, Robin - Chao, Li | 0-1 |
Muzychuk, Mariya - Plukkel, Sjoerd | 1-0 |
Kuipers, Stefan - Vocaturo, Daniele | 1-0 |
Peng, Zhaoqin - Bok, Benjamin | 0-1 |
Round 11 - Friday the 29th | |
Bok, Benjamin - Swaminathan, Soumya | 1-0 |
Vocaturo, Daniele - Peng, Zhaoqin | 1-0 |
Plukkel, Sjoerd - Kuipers, Stefan | 0-1 |
Chao, Li - Muzychuk, Mariya | 1-0 |
van Kampen, Robin - Swinkels, Robin | 1-0 |
Lie, Kjetil - Robson, Ray | 0-1 |
Grandelius, Nils - Gupta, Abhijeet | 0-1 |
Round 12 - Saturday the 30th | |
Swaminathan, Soumya - Gupta, Abhijeet | 0-1 |
Robson, Ray - Grandelius, Nils | ½-½ |
Swinkels, Robin - Lie, Kjetil | ½-½ |
Muzychuk, Mariya - van Kampen, Robin | 1-0 |
Kuipers, Stefan - Chao, Li | ½-½ |
Peng, Zhaoqin - Plukkel, Sjoerd | 0-1 |
Bok, Benjamin - Vocaturo, Daniele | 1-0 |
Round 13 - Sunday the 31st | |
Vocaturo, Daniele - Swaminathan, Soumya | 1-0 |
Plukkel, Sjoerd - Bok, Benjamin | ½-½ |
Chao, Li - Peng, Zhaoqin | 1-0 |
van Kampen, Robin - Kuipers, Stefan | 1-0 |
Lie, Kjetil - Muzychuk, Mariya | 0-1 |
Grandelius, Nils - Swinkels, Robin | 0-1 |
Gupta, Abhijeet - Robson, Ray | 1-0 |