All-time Tournaments
Corustoernooi 2010
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2010
Name | Country | Rating | |
---|---|---|---|
GM | Chao, Li | CHN | 2604 |
GM | Gupta, Abhijeet | IND | 2577 |
GM | Robson, Ray | USA | 2570 |
GM | Lie, Kjetil | NOR | 2547 |
IM | Grandelius, Nils | SWE | 2515 |
GM | Swinkels, Robin | NED | 2495 |
GM | Vocaturo, Daniele | ITA | 2495 |
IM | van Kampen, Robin | NED | 2456 |
IM | Muzychuk, Mariya | UKR | 2447 |
GM | Peng, Zhaoqin | NED | 2402 |
FM | Kuipers, Stefan | NED | 2340 |
WGM | Swaminathan, Soumya | IND | 2323 |
FM | Bok, Benjamin | NED | 2322 |
Plukkel, Sjoerd | NED | 2279 |
Average rating | : 2455 |
Category | : 9 |
FIDE-ratings of January 2010