All-time Tournaments
Corustoernooi 2008
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupParticipants grandmaster group C 2008
| Name | Country | Rating | |
|---|---|---|---|
| GM | Caruana, Fabiano | ITA | 2598 |
| GM | Nijboer, Friso | NED | 2578 |
| IM | Braun, Arik | GER | 2536 |
| GM | Reinderman, Dimitri | NED | 2533 |
| GM | Negi, Parimarjan | IND | 2526 |
| GM | Grivas, Efstratios | GRE | 2509 |
| GM | Li, Shilong | CHI | 2502 |
| GM | Carlsson, Pontus | SWE | 2501 |
| GM | van der Wiel, John | NED | 2490 |
| WGM | Ushenina, Anna | UKR | 2484 |
| WGM | Krush, Irina | USA | 2473 |
| GM | Peng, Zhaoqin | NED | 2461 |
| IM | van der Werf, Mark | NED | 2389 |
| Ruijgrok, Dennis | NED | 2329 |
| Average rating | : 2494 |
| Category | : 10 |
FIDE-ratings of January 2008