All-time Tournaments
Tata Steel Chess 2016
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Challengers 2016
| Name | Country | Rating | |
|---|---|---|---|
| GM | Nisipeanu, Liviu-Dieter | GER | 2679 |
| GM | Baskaran, Adhiban | IND | 2653 |
| GM | Safarli, Eltaj | AZE | 2653 |
| GM | Dreev, Alexey | RUS | 2644 |
| GM | l'Ami, Erwin | NED | 2627 |
| GM | Bok, Benjamin | NED | 2607 |
| GM | Sevian, Samuel | USA | 2578 |
| GM | Antipov, Mikhail | RUS | 2567 |
| GM | Abasov, Nijat | AZE | 2556 |
| GM | Ju, Wenjun | CHN | 2548 |
| IM | van Foreest, Jorden | NED | 2541 |
| IM | Batsiashvili, Nino | GEO | 2485 |
| IM | Admiraal, Miguoel | NED | 2441 |
| WGM | Haast, Anne | NED | 2391 |
| Average rating | : 2569 |
| Category | : 13 |
FIDE-ratings of January 2016