All-time Tournaments
Tata Steel Chess 2014
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Challengers 2014
Name | Country | Rating | |
---|---|---|---|
GM | Wojtaszek, Radek | POL | 2711 |
GM | Jobava, Baadur | GEO | 2710 |
GM | Yu, Yangyi | CHN | 2677 |
GM | Saric, Ivan | CRO | 2637 |
GM | Timman, Jan | NED | 2607 |
GM | Brunello, Sabino | ITA | 2602 |
GM | Reinderman, Dimitri | NED | 2593 |
GM | Zhao, Xue | CHN | 2567 |
GM | Muzychuk, Anna | SLO | 2566 |
IM | Bok, Benjamin | NED | 2560 |
GM | Duda, Jan-Krzysztof | POL | 2553 |
IM | Troff, Kayden | USA | 2457 |
IM | Goudriaan, Etienne | NED | 2431 |
IM | Van Delft, Merijn | NED | 2430 |
Average rating | : 2579 |
Category | : 14 |
FIDE-ratings of January 2014