All-time Tournaments
Tata Steel Chess 2013
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2013
Round 1 - Saturday the 12th | |
Rapport, Richard - van Kampen, Robin | ½-½ |
Edouard, Romain - Nikolic, Predrag | ½-½ |
Ernst, Sipke - Timman, Jan | 0-1 |
Movsesian, Sergei - Naiditsch, Arkadij | ½-½ |
Tiviakov, Sergey - Ipatov, Alexander | 1-0 |
Turov, Maxim - Grandelius, Nils | ½-½ |
Dubov, Daniil - Smeets, Jan | ½-½ |
Round 2 - Sunday the 13th | |
van Kampen, Robin - Smeets, Jan | ½-½ |
Grandelius, Nils - Dubov, Daniil | ½-½ |
Ipatov, Alexander - Turov, Maxim | ½-½ |
Naiditsch, Arkadij - Tiviakov, Sergey | 0-1 |
Timman, Jan - Movsesian, Sergei | ½-½ |
Nikolic, Predrag - Ernst, Sipke | 1-0 |
Rapport, Richard - Edouard, Romain | 1-0 |
Round 3 - Monday the 14th | |
Edouard, Romain - van Kampen, Robin | 1-0 |
Ernst, Sipke - Rapport, Richard | 0-1 |
Movsesian, Sergei - Nikolic, Predrag | 1-0 |
Tiviakov, Sergey - Timman, Jan | ½-½ |
Turov, Maxim - Naiditsch, Arkadij | 0-1 |
Dubov, Daniil - Ipatov, Alexander | ½-½ |
Smeets, Jan - Grandelius, Nils | 1-0 |
Round 4 - Tuesday the 15th | |
van Kampen, Robin - Grandelius, Nils | 0-1 |
Ipatov, Alexander - Smeets, Jan | ½-½ |
Naiditsch, Arkadij - Dubov, Daniil | ½-½ |
Timman, Jan - Turov, Maxim | ½-½ |
Nikolic, Predrag - Tiviakov, Sergey | 0-1 |
Rapport, Richard - Movsesian, Sergei | 1-0 |
Edouard, Romain - Ernst, Sipke | 0-1 |
Round 5 - Thursday the 17th | |
Ernst, Sipke - van Kampen, Robin | 0-1 |
Movsesian, Sergei - Edouard, Romain | 1-0 |
Tiviakov, Sergey - Rapport, Richard | 0-1 |
Turov, Maxim - Nikolic, Predrag | ½-½ |
Dubov, Daniil - Timman, Jan | 1-0 |
Smeets, Jan - Naiditsch, Arkadij | 0-1 |
Grandelius, Nils - Ipatov, Alexander | 1-0 |
Round 6 - Friday the 18th | |
van Kampen, Robin - Ipatov, Alexander | ½-½ |
Naiditsch, Arkadij - Grandelius, Nils | 1-0 |
Timman, Jan - Smeets, Jan | 1-0 |
Nikolic, Predrag - Dubov, Daniil | 0-1 |
Rapport, Richard - Turov, Maxim | ½-½ |
Edouard, Romain - Tiviakov, Sergey | 1-0 |
Ernst, Sipke - Movsesian, Sergei | 0-1 |
Round 7 - Saturday the 19th | |
Movsesian, Sergei - van Kampen, Robin | 1-0 |
Tiviakov, Sergey - Ernst, Sipke | 0-1 |
Turov, Maxim - Edouard, Romain | ½-½ |
Dubov, Daniil - Rapport, Richard | ½-½ |
Smeets, Jan - Nikolic, Predrag | 1-0 |
Grandelius, Nils - Timman, Jan | 0-1 |
Ipatov, Alexander - Naiditsch, Arkadij | 0-1 |
Round 8 - Sunday the 20th | |
van Kampen, Robin - Naiditsch, Arkadij | 1-0 |
Timman, Jan - Ipatov, Alexander | 1-0 |
Nikolic, Predrag - Grandelius, Nils | 1-0 |
Rapport, Richard - Smeets, Jan | 0-1 |
Edouard, Romain - Dubov, Daniil | 1-0 |
Ernst, Sipke - Turov, Maxim | 0-1 |
Movsesian, Sergei - Tiviakov, Sergey | ½-½ |
Round 9 - Tuesday the 22nd | |
Tiviakov, Sergey - van Kampen, Robin | 1-0 |
Turov, Maxim - Movsesian, Sergei | 0-1 |
Dubov, Daniil - Ernst, Sipke | 1-0 |
Smeets, Jan - Edouard, Romain | 1-0 |
Grandelius, Nils - Rapport, Richard | ½-½ |
Ipatov, Alexander - Nikolic, Predrag | 1-0 |
Naiditsch, Arkadij - Timman, Jan | 1-0 |
Round 10 - Wednesday the 23rd | |
van Kampen, Robin - Timman, Jan | 1-0 |
Nikolic, Predrag - Naiditsch, Arkadij | ½-½ |
Rapport, Richard - Ipatov, Alexander | 1-0 |
Edouard, Romain - Grandelius, Nils | 1-0 |
Ernst, Sipke - Smeets, Jan | 0-1 |
Movsesian, Sergei - Dubov, Daniil | ½-½ |
Tiviakov, Sergey - Turov, Maxim | ½-½ |
Round 11 - Friday the 25th | |
Turov, Maxim - van Kampen, Robin | ½-½ |
Dubov, Daniil - Tiviakov, Sergey | 1-0 |
Smeets, Jan - Movsesian, Sergei | ½-½ |
Grandelius, Nils - Ernst, Sipke | 0-1 |
Ipatov, Alexander - Edouard, Romain | 0-1 |
Naiditsch, Arkadij - Rapport, Richard | 1-0 |
Timman, Jan - Nikolic, Predrag | 1-0 |
Round 12 - Saturday the 26th | |
van Kampen, Robin - Nikolic, Predrag | 0-1 |
Rapport, Richard - Timman, Jan | 1-0 |
Edouard, Romain - Naiditsch, Arkadij | ½-½ |
Ernst, Sipke - Ipatov, Alexander | ½-½ |
Movsesian, Sergei - Grandelius, Nils | ½-½ |
Tiviakov, Sergey - Smeets, Jan | ½-½ |
Turov, Maxim - Dubov, Daniil | 1-0 |
Round 13 - Sunday the 27th | |
Dubov, Daniil - van Kampen, Robin | ½-½ |
Smeets, Jan - Turov, Maxim | 1-0 |
Grandelius, Nils - Tiviakov, Sergey | ½-½ |
Ipatov, Alexander - Movsesian, Sergei | ½-½ |
Naiditsch, Arkadij - Ernst, Sipke | 1-0 |
Timman, Jan - Edouard, Romain | ½-½ |
Nikolic, Predrag - Rapport, Richard | 0-1 |