All-time Tournaments
Tata Steel Chess 2013
Standings: 
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants: 
grandmaster group A - grandmaster group B - grandmaster group CSchedule: 
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2013
| Name | Country | Rating | |
|---|---|---|---|
| GM | Naiditsch, Arkadij | GER | 2708 | 
| GM | Movsesian, Sergei | ARM | 2688 | 
| GM | Edouard, Romain | FRA | 2686 | 
| GM | Tiviakov, Sergey | NED | 2655 | 
| GM | Turov, Maxim | RUS | 2630 | 
| GM | Rapport, Richard | HUN | 2621 | 
| GM | Nikolic, Predrag | BIH | 2619 | 
| GM | Smeets, Jan | NED | 2615 | 
| GM | Dubov, Daniil | RUS | 2600 | 
| GM | Ipatov, Alexander | TUR | 2587 | 
| GM | van Kampen, Robin | NED | 2581 | 
| GM | Grandelius, Nils | SWE | 2572 | 
| GM | Timman, Jan | NED | 2566 | 
| GM | Ernst, Sipke | NED | 2556 | 
| Average rating | : 2620 | 
| Category | : 15 | 
FIDE-ratings of January 2013
