All-time Tournaments
Corustoernooi 2010
Standings: 
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants: 
grandmaster group A - grandmaster group B - grandmaster group CSchedule: 
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2010
| Round 1 - Saturday the 16th | |
| Ni, Hua - l'Ami, Erwin | ½-½ | 
| Sutovsky, Emil - Reinderman, Dimitri | 1-0 | 
| Nyback, Tomi - Nisipeanu, Liviu-Dieter | 0-1 | 
| Giri, Anish - Harikrishna, Pentala | 1-0 | 
| Howell, David - Negi, Parimarjan | ½-½ | 
| Muzychuk, Anna - Akobian, Varuzhan | ½-½ | 
| Naiditsch, Arkadij - So, Wesley | ½-½ | 
| Round 2 - Sunday the 17th | |
| l'Ami, Erwin - So, Wesley | ½-½ | 
| Akobian, Varuzhan - Naiditsch, Arkadij | 0-1 | 
| Negi, Parimarjan - Muzychuk, Anna | ½-½ | 
| Harikrishna, Pentala - Howell, David | ½-½ | 
| Nisipeanu, Liviu-Dieter - Giri, Anish | 0-1 | 
| Reinderman, Dimitri - Nyback, Tomi | 0-1 | 
| Ni, Hua - Sutovsky, Emil | 1-0 | 
| Round 3 - Monday the 18th | |
| Sutovsky, Emil - l'Ami, Erwin | ½-½ | 
| Nyback, Tomi - Ni, Hua | 0-1 | 
| Giri, Anish - Reinderman, Dimitri | ½-½ | 
| Howell, David - Nisipeanu, Liviu-Dieter | ½-½ | 
| Muzychuk, Anna - Harikrishna, Pentala | 0-1 | 
| Naiditsch, Arkadij - Negi, Parimarjan | ½-½ | 
| So, Wesley - Akobian, Varuzhan | ½-½ | 
| Round 4 - Tuesday the 19th | |
| l'Ami, Erwin - Akobian, Varuzhan | 1-0 | 
| Negi, Parimarjan - So, Wesley | ½-½ | 
| Harikrishna, Pentala - Naiditsch, Arkadij | 1-0 | 
| Nisipeanu, Liviu-Dieter - Muzychuk, Anna | ½-½ | 
| Reinderman, Dimitri - Howell, David | 0-1 | 
| Ni, Hua - Giri, Anish | ½-½ | 
| Sutovsky, Emil - Nyback, Tomi | 0-1 | 
| Round 5 - Thursday the 21st | |
| Nyback, Tomi - l'Ami, Erwin | ½-½ | 
| Giri, Anish - Sutovsky, Emil | 1-0 | 
| Howell, David - Ni, Hua | 1-0 | 
| Muzychuk, Anna - Reinderman, Dimitri | ½-½ | 
| Naiditsch, Arkadij - Nisipeanu, Liviu-Dieter | 1-0 | 
| So, Wesley - Harikrishna, Pentala | ½-½ | 
| Akobian, Varuzhan - Negi, Parimarjan | 0-1 | 
| Round 6 - Friday the 22nd | |
| l'Ami, Erwin - Negi, Parimarjan | 1-0 | 
| Harikrishna, Pentala - Akobian, Varuzhan | ½-½ | 
| Nisipeanu, Liviu-Dieter - So, Wesley | 0-1 | 
| Reinderman, Dimitri - Naiditsch, Arkadij | ½-½ | 
| Ni, Hua - Muzychuk, Anna | 1-0 | 
| Sutovsky, Emil - Howell, David | 1-0 | 
| Nyback, Tomi - Giri, Anish | 0-1 | 
| Round 7 - Saturday the 23rd | |
| Giri, Anish - l'Ami, Erwin | ½-½ | 
| Howell, David - Nyback, Tomi | 1-0 | 
| Muzychuk, Anna - Sutovsky, Emil | ½-½ | 
| Naiditsch, Arkadij - Ni, Hua | ½-½ | 
| So, Wesley - Reinderman, Dimitri | 1-0 | 
| Akobian, Varuzhan - Nisipeanu, Liviu-Dieter | ½-½ | 
| Negi, Parimarjan - Harikrishna, Pentala | ½-½ | 
| Round 8 - Sunday the 24th | |
| l'Ami, Erwin - Harikrishna, Pentala | ½-½ | 
| Nisipeanu, Liviu-Dieter - Negi, Parimarjan | ½-½ | 
| Reinderman, Dimitri - Akobian, Varuzhan | 1-0 | 
| Ni, Hua - So, Wesley | ½-½ | 
| Sutovsky, Emil - Naiditsch, Arkadij | ½-½ | 
| Nyback, Tomi - Muzychuk, Anna | ½-½ | 
| Giri, Anish - Howell, David | 1-0 | 
| Round 9 - Tuesday the 26th | |
| Howell, David - l'Ami, Erwin | 0-1 | 
| Muzychuk, Anna - Giri, Anish | 1-0 | 
| Naiditsch, Arkadij - Nyback, Tomi | 1-0 | 
| So, Wesley - Sutovsky, Emil | ½-½ | 
| Akobian, Varuzhan - Ni, Hua | 0-1 | 
| Negi, Parimarjan - Reinderman, Dimitri | 1-0 | 
| Harikrishna, Pentala - Nisipeanu, Liviu-Dieter | ½-½ | 
| Round 10 - Wednesday the 27th | |
| l'Ami, Erwin - Nisipeanu, Liviu-Dieter | ½-½ | 
| Reinderman, Dimitri - Harikrishna, Pentala | 1-0 | 
| Ni, Hua - Negi, Parimarjan | ½-½ | 
| Sutovsky, Emil - Akobian, Varuzhan | ½-½ | 
| Nyback, Tomi - So, Wesley | 0-1 | 
| Giri, Anish - Naiditsch, Arkadij | ½-½ | 
| Howell, David - Muzychuk, Anna | ½-½ | 
| Round 11 - Friday the 29th | |
| Muzychuk, Anna - l'Ami, Erwin | ½-½ | 
| Naiditsch, Arkadij - Howell, David | ½-½ | 
| So, Wesley - Giri, Anish | 0-1 | 
| Akobian, Varuzhan - Nyback, Tomi | ½-½ | 
| Negi, Parimarjan - Sutovsky, Emil | ½-½ | 
| Harikrishna, Pentala - Ni, Hua | ½-½ | 
| Nisipeanu, Liviu-Dieter - Reinderman, Dimitri | ½-½ | 
| Round 12 - Saturday the 30th | |
| l'Ami, Erwin - Reinderman, Dimitri | ½-½ | 
| Ni, Hua - Nisipeanu, Liviu-Dieter | ½-½ | 
| Sutovsky, Emil - Harikrishna, Pentala | ½-½ | 
| Nyback, Tomi - Negi, Parimarjan | 1-0 | 
| Giri, Anish - Akobian, Varuzhan | ½-½ | 
| Howell, David - So, Wesley | ½-½ | 
| Muzychuk, Anna - Naiditsch, Arkadij | 0-1 | 
| Round 13 - Sunday the 31st | |
| Naiditsch, Arkadij - l'Ami, Erwin | 1-0 | 
| So, Wesley - Muzychuk, Anna | ½-½ | 
| Akobian, Varuzhan - Howell, David | 1-0 | 
| Negi, Parimarjan - Giri, Anish | ½-½ | 
| Harikrishna, Pentala - Nyback, Tomi | ½-½ | 
| Nisipeanu, Liviu-Dieter - Sutovsky, Emil | ½-½ | 
| Reinderman, Dimitri - Ni, Hua | ½-½ |