All-time Tournaments
Corustoernooi 2010
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2010
Name | Country | Rating | |
---|---|---|---|
GM | Naiditsch, Arkadij | GER | 2687 |
GM | Nisipeanu, Liviu-Dieter | ROM | 2681 |
GM | Harikrishna, Pentala | IND | 2672 |
GM | Ni, Hua | CHN | 2657 |
GM | Sutovsky, Emil | ISR | 2657 |
GM | So, Wesley | PHI | 2656 |
GM | Nyback, Tomi | FIN | 2643 |
GM | Akobian, Varuzhan | USA | 2628 |
GM | Negi, Parimarjan | IND | 2621 |
GM | l'Ami, Erwin | NED | 2615 |
GM | Howell, David | ENG | 2606 |
GM | Giri, Anish | NED | 2588 |
GM | Reinderman, Dimitri | NED | 2573 |
IM | Muzychuk, Anna | SLO | 2523 |
Average rating | : 2629 |
Category | : 16 |
FIDE-ratings of January 2010