All-time Tournaments
Corustoernooi 2008
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule grandmaster group B 2008
Round 1 - Saturday the 12th | |
Harikrishna, Pentala - Short, Nigel | ½-½ |
Hou, Yifan - Bacrot, Etienne | 0-1 |
Stellwagen, Daniel - Krasenkow, Michal | 1-0 |
Spoelman, Wouter - Cheparinov, Ivan | 0-1 |
Movsesian, Sergey - Sargissian, Gabriel | ½-½ |
Smeets, Jan - Koneru, Humpy | 1-0 |
Nepomniachtchi, Ian - L’Ami, Erwin | ½-½ |
Round 2 - Sunday the 13th | |
Short, Nigel - L’Ami, Erwin | 1-0 |
Koneru, Humpy - Nepomniachtchi, Ian | ½-½ |
Sargissian, Gabriel - Smeets, Jan | ½-½ |
Cheparinov, Ivan - Movsesian, Sergey | ½-½ |
Krasenkow, Michal - Spoelman, Wouter | 1-0 |
Bacrot, Etienne - Stellwagen, Daniel | ½-½ |
Harikrishna, Pentala - Hou, Yifan | 1-0 |
Round 3 - Monday the 14th | |
Hou, Yifan - Short, Nigel | 1-0 |
Stellwagen, Daniel - Harikrishna, Pentala | ½-½ |
Spoelman, Wouter - Bacrot, Etienne | 0-1 |
Movsesian, Sergey - Krasenkow, Michal | 1-0 |
Smeets, Jan - Cheparinov, Ivan | 1-0 |
Nepomniachtchi, Ian - Sargissian, Gabriel | 1-0 |
L’Ami, Erwin - Koneru, Humpy | 1-0 |
Round 4 - Tuesday the 15th | |
Short, Nigel - Koneru, Humpy | ½-½ |
Sargissian, Gabriel - L’Ami, Erwin | ½-½ |
Cheparinov, Ivan - Nepomniachtchi, Ian | 1-0 |
Krasenkow, Michal - Smeets, Jan | ½-½ |
Bacrot, Etienne - Movsesian, Sergey | ½-½ |
Harikrishna, Pentala - Spoelman, Wouter | 1-0 |
Hou, Yifan - Stellwagen, Daniel | ½-½ |
Round 5 - Thursday the 17th | |
Stellwagen, Daniel - Short, Nigel | ½-½ |
Spoelman, Wouter - Hou, Yifan | ½-½ |
Movsesian, Sergey - Harikrishna, Pentala | ½-½ |
Smeets, Jan - Bacrot, Etienne | 0-1 |
Nepomniachtchi, Ian - Krasenkow, Michal | ½-½ |
L’Ami, Erwin - Cheparinov, Ivan | 1-0 |
Koneru, Humpy - Sargissian, Gabriel | ½-½ |
Round 6 - Friday the 18th | |
Short, Nigel - Sargissian, Gabriel | 1-0 |
Cheparinov, Ivan - Koneru, Humpy | ½-½ |
Krasenkow, Michal - L’Ami, Erwin | 1-0 |
Bacrot, Etienne - Nepomniachtchi, Ian | ½-½ |
Harikrishna, Pentala - Smeets, Jan | 0-1 |
Hou, Yifan - Movsesian, Sergey | 0-1 |
Stellwagen, Daniel - Spoelman, Wouter | 1-0 |
Round 7 - Saturday the 19th | |
Spoelman, Wouter - Short, Nigel | ½-½ |
Movsesian, Sergey - Stellwagen, Daniel | 1-0 |
Smeets, Jan - Hou, Yifan | 0-1 |
Nepomniachtchi, Ian - Harikrishna, Pentala | ½-½ |
L’Ami, Erwin - Bacrot, Etienne | ½-½ |
Koneru, Humpy - Krasenkow, Michal | 1-0 |
Sargissian, Gabriel - Cheparinov, Ivan | ½-½ |
Round 8 - Sunday the 20th | |
Short, Nigel - Cheparinov, Ivan | 1-0 |
Krasenkow, Michal - Sargissian, Gabriel | 1-0 |
Bacrot, Etienne - Koneru, Humpy | ½-½ |
Harikrishna, Pentala - L’Ami, Erwin | ½-½ |
Hou, Yifan - Nepomniachtchi, Ian | ½-½ |
Stellwagen, Daniel - Smeets, Jan | ½-½ |
Spoelman, Wouter - Movsesian, Sergey | 0-1 |
Round 9 - Tuesday the 22nd | |
Movsesian, Sergey - Short, Nigel | ½-½ |
Smeets, Jan - Spoelman, Wouter | 0-1 |
Nepomniachtchi, Ian - Stellwagen, Daniel | 1-0 |
L’Ami, Erwin - Hou, Yifan | 1-0 |
Koneru, Humpy - Harikrishna, Pentala | ½-½ |
Sargissian, Gabriel - Bacrot, Etienne | ½-½ |
Cheparinov, Ivan - Krasenkow, Michal | 1-0 |
Round 10 - Wednesday the 23rd | |
Short, Nigel - Krasenkow, Michal | 1-0 |
Bacrot, Etienne - Cheparinov, Ivan | ½-½ |
Harikrishna, Pentala - Sargissian, Gabriel | ½-½ |
Hou, Yifan - Koneru, Humpy | ½-½ |
Stellwagen, Daniel - L’Ami, Erwin | ½-½ |
Spoelman, Wouter - Nepomniachtchi, Ian | 0-1 |
Movsesian, Sergey - Smeets, Jan | 1-0 |
Round 11 - Friday the 25th | |
Smeets, Jan - Short, Nigel | 0-1 |
Nepomniachtchi, Ian - Movsesian, Sergey | ½-½ |
L’Ami, Erwin - Spoelman, Wouter | 0-1 |
Koneru, Humpy - Stellwagen, Daniel | ½-½ |
Sargissian, Gabriel - Hou, Yifan | 0-1 |
Cheparinov, Ivan - Harikrishna, Pentala | 0-1 |
Krasenkow, Michal - Bacrot, Etienne | 0-1 |
Round 12 - Saturday the 26th | |
Short, Nigel - Bacrot, Etienne | ½-½ |
Harikrishna, Pentala - Krasenkow, Michal | ½-½ |
Hou, Yifan - Cheparinov, Ivan | ½-½ |
Stellwagen, Daniel - Sargissian, Gabriel | ½-½ |
Spoelman, Wouter - Koneru, Humpy | 1-0 |
Movsesian, Sergey - L’Ami, Erwin | 1-0 |
Smeets, Jan - Nepomniachtchi, Ian | 1-0 |
Round 13 - Sunday the 27th | |
Nepomniachtchi, Ian - Short, Nigel | ½-½ |
L’Ami, Erwin - Smeets, Jan | ½-½ |
Koneru, Humpy - Movsesian, Sergey | ½-½ |
Sargissian, Gabriel - Spoelman, Wouter | 1-0 |
Cheparinov, Ivan - Stellwagen, Daniel | 1-0 |
Krasenkow, Michal - Hou, Yifan | ½-½ |
Bacrot, Etienne - Harikrishna, Pentala | ½-½ |