All-time Tournaments
Corustoernooi 2008
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupParticipants grandmaster group B 2008
| Name | Country | Rating | |
|---|---|---|---|
| GM | Cheparinov, Ivan | BUL | 2713 |
| GM | Bacrot, Etienne | FRA | 2700 |
| GM | Movsesian, Sergey | SLO | 2677 |
| GM | Sargissian, Gabriel | ARM | 2676 |
| GM | Harikrishna, Pentala | IND | 2664 |
| GM | Short, Nigel | ENG | 2645 |
| GM | Krasenkow, Michal | POL | 2636 |
| GM | Stellwagen, Daniel | NED | 2625 |
| GM | Koneru, Humpy | IND | 2612 |
| GM | Nepomniachtchi, Ian | RUS | 2600 |
| GM | L’Ami, Erwin | NED | 2581 |
| GM | Smeets, Jan | NED | 2573 |
| WGM | Hou, Yifan | CHI | 2527 |
| IM | Spoelman, Wouter | NED | 2424 |
| Average rating | : 2618 |
| Category | : 15 |
FIDE-ratings of January 2008