All-time Tournaments
Tata Steel Chess 2016
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Masters 2016
Round 1 - Saturday the 16th | |
Hou, Yifan - Karjakin, Sergey | ½-½ |
So, Wesley - Giri, Anish | 1-0 |
Ding, Liren - Adams, Michael | 1-0 |
Navara, David - Carlsen, Magnus | ½-½ |
Caruana, Fabiano - Eljanov, Pavel | 1-0 |
Wei, Yi - Tomashevsky, Evgeny | ½-½ |
Mamedyarov, Shakhryar - Van Wely, Loek | ½-½ |
Round 2 - Sunday the 17th | |
Karjakin, Sergey - Van Wely, Loek | ½-½ |
Tomashevsky, Evgeny - Mamedyarov, Shakhryar | ½-½ |
Eljanov, Pavel - Wei, Yi | ½-½ |
Carlsen, Magnus - Caruana, Fabiano | ½-½ |
Adams, Michael - Navara, David | ½-½ |
Giri, Anish - Ding, Liren | ½-½ |
Hou, Yifan - So, Wesley | ½-½ |
Round 3 - Monday the 18th | |
So, Wesley - Karjakin, Sergey | ½-½ |
Ding, Liren - Hou, Yifan | ½-½ |
Navara, David - Giri, Anish | ½-½ |
Caruana, Fabiano - Adams, Michael | 1-0 |
Wei, Yi - Carlsen, Magnus | ½-½ |
Mamedyarov, Shakhryar - Eljanov, Pavel | 0-1 |
Van Wely, Loek - Tomashevsky, Evgeny | ½-½ |
Round 4 - Tuesday the 19th | |
Karjakin, Sergey - Tomashevsky, Evgeny | 1-0 |
Eljanov, Pavel - Van Wely, Loek | 1-0 |
Carlsen, Magnus - Mamedyarov, Shakhryar | ½-½ |
Adams, Michael - Wei, Yi | ½-½ |
Giri, Anish - Caruana, Fabiano | ½-½ |
Hou, Yifan - Navara, David | 1-0 |
So, Wesley - Ding, Liren | ½-½ |
Round 5 - Thursday the 21st | |
Ding, Liren - Karjakin, Sergey | 1-0 |
Navara, David - So, Wesley | ½-½ |
Caruana, Fabiano - Hou, Yifan | ½-½ |
Wei, Yi - Giri, Anish | ½-½ |
Mamedyarov, Shakhryar - Adams, Michael | 1-0 |
Van Wely, Loek - Carlsen, Magnus | 0-1 |
Tomashevsky, Evgeny - Eljanov, Pavel | ½-½ |
Round 6 - Friday the 22nd | |
Karjakin, Sergey - Eljanov, Pavel | ½-½ |
Carlsen, Magnus - Tomashevsky, Evgeny | 1-0 |
Adams, Michael - Van Wely, Loek | ½-½ |
Giri, Anish - Mamedyarov, Shakhryar | 1-0 |
Hou, Yifan - Wei, Yi | ½-½ |
So, Wesley - Caruana, Fabiano | ½-½ |
Ding, Liren - Navara, David | ½-½ |
Round 7 - Saturday the 23rd | |
Navara, David - Karjakin, Sergey | ½-½ |
Caruana, Fabiano - Ding, Liren | 1-0 |
Wei, Yi - So, Wesley | ½-½ |
Mamedyarov, Shakhryar - Hou, Yifan | 1-0 |
Van Wely, Loek - Giri, Anish | 0-1 |
Tomashevsky, Evgeny - Adams, Michael | ½-½ |
Eljanov, Pavel - Carlsen, Magnus | 0-1 |
Round 8 - Sunday the 24th | |
Karjakin, Sergey - Carlsen, Magnus | ½-½ |
Adams, Michael - Eljanov, Pavel | ½-½ |
Giri, Anish - Tomashevsky, Evgeny | ½-½ |
Hou, Yifan - Van Wely, Loek | 0-1 |
So, Wesley - Mamedyarov, Shakhryar | ½-½ |
Ding, Liren - Wei, Yi | ½-½ |
Navara, David - Caruana, Fabiano | 1-0 |
Round 9 - Tuesday the 26th | |
Caruana, Fabiano - Karjakin, Sergey | ½-½ |
Wei, Yi - Navara, David | 1-0 |
Mamedyarov, Shakhryar - Ding, Liren | ½-½ |
Van Wely, Loek - So, Wesley | ½-½ |
Tomashevsky, Evgeny - Hou, Yifan | ½-½ |
Eljanov, Pavel - Giri, Anish | ½-½ |
Carlsen, Magnus - Adams, Michael | 1-0 |
Round 10 - Wednesday the 27th | |
Karjakin, Sergey - Adams, Michael | 0-1 |
Giri, Anish - Carlsen, Magnus | ½-½ |
Hou, Yifan - Eljanov, Pavel | 0-1 |
So, Wesley - Tomashevsky, Evgeny | ½-½ |
Ding, Liren - Van Wely, Loek | ½-½ |
Navara, David - Mamedyarov, Shakhryar | ½-½ |
Caruana, Fabiano - Wei, Yi | 1-0 |
Round 11 - Friday the 29th | |
Wei, Yi - Karjakin, Sergey | ½-½ |
Mamedyarov, Shakhryar - Caruana, Fabiano | ½-½ |
Van Wely, Loek - Navara, David | ½-½ |
Tomashevsky, Evgeny - Ding, Liren | 0-1 |
Eljanov, Pavel - So, Wesley | ½-½ |
Carlsen, Magnus - Hou, Yifan | 1-0 |
Adams, Michael - Giri, Anish | ½-½ |
Round 12 - Saturday the 30th | |
Karjakin, Sergey - Giri, Anish | ½-½ |
Hou, Yifan - Adams, Michael | ½-½ |
So, Wesley - Carlsen, Magnus | ½-½ |
Ding, Liren - Eljanov, Pavel | 1-0 |
Navara, David - Tomashevsky, Evgeny | ½-½ |
Caruana, Fabiano - Van Wely, Loek | 1-0 |
Wei, Yi - Mamedyarov, Shakhryar | ½-½ |
Round 13 - Sunday the 31st | |
Mamedyarov, Shakhryar - Karjakin, Sergey | ½-½ |
Van Wely, Loek - Wei, Yi | ½-½ |
Tomashevsky, Evgeny - Caruana, Fabiano | 1-0 |
Eljanov, Pavel - Navara, David | 1-0 |
Carlsen, Magnus - Ding, Liren | ½-½ |
Adams, Michael - So, Wesley | ½-½ |
Giri, Anish - Hou, Yifan | ½-½ |