All-time Tournaments
Tata Steel Chess 2014
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Masters 2014
| Round 1 - Saturday the 11th | |
| Dominguez, Leinier - Giri, Anish | ½-½ |
| Van Wely, Loek - Karjakin, Sergey | 0-1 |
| Harikrishna, Pentala - Aronian, Levon | ½-½ |
| Caruana, Fabiano - Gelfand, Boris | 1-0 |
| Rapport, Richard - So, Wesley | 0-1 |
| Nakamura, Hikaru - Naiditsch, Arkadij | 1-0 |
| Round 2 - Sunday the 12th | |
| Giri, Anish - Naiditsch, Arkadij | 1-0 |
| So, Wesley - Nakamura, Hikaru | ½-½ |
| Gelfand, Boris - Rapport, Richard | 0-1 |
| Aronian, Levon - Caruana, Fabiano | 1-0 |
| Karjakin, Sergey - Harikrishna, Pentala | ½-½ |
| Dominguez, Leinier - Van Wely, Loek | ½-½ |
| Round 3 - Monday the 13th | |
| Van Wely, Loek - Giri, Anish | ½-½ |
| Harikrishna, Pentala - Dominguez, Leinier | 1-0 |
| Caruana, Fabiano - Karjakin, Sergey | 1-0 |
| Rapport, Richard - Aronian, Levon | ½-½ |
| Nakamura, Hikaru - Gelfand, Boris | ½-½ |
| Naiditsch, Arkadij - So, Wesley | ½-½ |
| Round 4 - Wednesday the 15th | |
| Giri, Anish - So, Wesley | ½-½ |
| Gelfand, Boris - Naiditsch, Arkadij | ½-½ |
| Aronian, Levon - Nakamura, Hikaru | 1-0 |
| Karjakin, Sergey - Rapport, Richard | 1-0 |
| Dominguez, Leinier - Caruana, Fabiano | 1-0 |
| Van Wely, Loek - Harikrishna, Pentala | ½-½ |
| Round 5 - Friday the 17th | |
| Harikrishna, Pentala - Giri, Anish | 0-1 |
| Caruana, Fabiano - Van Wely, Loek | 1-0 |
| Rapport, Richard - Dominguez, Leinier | 0-1 |
| Nakamura, Hikaru - Karjakin, Sergey | ½-½ |
| Naiditsch, Arkadij - Aronian, Levon | 0-1 |
| So, Wesley - Gelfand, Boris | 1-0 |
| Round 6 - Saturday the 18th | |
| Giri, Anish - Gelfand, Boris | ½-½ |
| Aronian, Levon - So, Wesley | 1-0 |
| Karjakin, Sergey - Naiditsch, Arkadij | 1-0 |
| Dominguez, Leinier - Nakamura, Hikaru | ½-½ |
| Van Wely, Loek - Rapport, Richard | ½-½ |
| Harikrishna, Pentala - Caruana, Fabiano | ½-½ |
| Round 7 - Sunday the 19th | |
| Caruana, Fabiano - Giri, Anish | ½-½ |
| Rapport, Richard - Harikrishna, Pentala | 1-0 |
| Nakamura, Hikaru - Van Wely, Loek | 0-1 |
| Naiditsch, Arkadij - Dominguez, Leinier | ½-½ |
| So, Wesley - Karjakin, Sergey | ½-½ |
| Gelfand, Boris - Aronian, Levon | ½-½ |
| Round 8 - Tuesday the 21st | |
| Giri, Anish - Aronian, Levon | ½-½ |
| Karjakin, Sergey - Gelfand, Boris | 1-0 |
| Dominguez, Leinier - So, Wesley | 1-0 |
| Van Wely, Loek - Naiditsch, Arkadij | 1-0 |
| Harikrishna, Pentala - Nakamura, Hikaru | 1-0 |
| Caruana, Fabiano - Rapport, Richard | 1-0 |
| Round 9 - Thursday the 23rd | |
| Rapport, Richard - Giri, Anish | ½-½ |
| Nakamura, Hikaru - Caruana, Fabiano | ½-½ |
| Naiditsch, Arkadij - Harikrishna, Pentala | 0-1 |
| So, Wesley - Van Wely, Loek | 1-0 |
| Gelfand, Boris - Dominguez, Leinier | ½-½ |
| Aronian, Levon - Karjakin, Sergey | 1-0 |
| Round 10 - Saturday the 25th | |
| Giri, Anish - Karjakin, Sergey | ½-½ |
| Dominguez, Leinier - Aronian, Levon | 0-1 |
| Van Wely, Loek - Gelfand, Boris | 0-1 |
| Harikrishna, Pentala - So, Wesley | ½-½ |
| Caruana, Fabiano - Naiditsch, Arkadij | 0-1 |
| Rapport, Richard - Nakamura, Hikaru | 0-1 |
| Round 11 - Sunday the 26th | |
| Nakamura, Hikaru - Giri, Anish | ½-½ |
| Naiditsch, Arkadij - Rapport, Richard | 1-0 |
| So, Wesley - Caruana, Fabiano | ½-½ |
| Gelfand, Boris - Harikrishna, Pentala | 1-0 |
| Aronian, Levon - Van Wely, Loek | 0-1 |
| Karjakin, Sergey - Dominguez, Leinier | ½-½ |