All-time Tournaments
Corustoernooi 2010
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group A 2010
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Carlsen, Magnus | NOR | 2810 | 1 |
GM | Anand, Viswanathan | IND | 2790 | 3 |
GM | Kramnik, Vladimir | RUS | 2788 | 4 |
GM | Ivanchuk, Vassily | UKR | 2749 | 8 |
GM | Leko, Peter | HUN | 2739 | 12 |
GM | Shirov, Alexei | SPA | 2723 | 20 |
GM | Karjakin, Sergey | RUS | 2720 | 21 |
GM | Dominguez, Leinier | CUB | 2712 | 25 |
GM | Nakamura, Hikaru | USA | 2708 | 28 |
GM | Short, Nigel | ENG | 2696 | 38 |
GM | Caruana, Fabiano | ITA | 2675 | 51 |
GM | Tiviakov, Sergey | NED | 2662 | 62 |
GM | Smeets, Jan | NED | 2657 | 73 |
GM | van Wely, Loek | NED | 2641 | 104 |
Average rating | : 2719 |
Category | : 19 |
FIDE-ratings of January 2010