All-time Tournaments
Corustoernooi 2008
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule:
grandmaster group A - grandmaster group B - grandmaster group C - honorary groupSchedule grandmaster group A 2008
| Round 1 - Saturday the 12th | |
| Kramnik, Vladimir - van Wely, Loek | ½-½ |
| Radjabov, Teymour - Anand, Viswanathan | 1-0 |
| Mamedyarov, Shakhryar - Carlsen, Magnus | 0-1 |
| Eljanov, Pavel - Leko, Peter | ½-½ |
| Adams, Michael - Gelfand, Boris | ½-½ |
| Aronian, Levon - Topalov, Veselin | 1-0 |
| Ivanchuk, Vassily - Polgar, Judit | ½-½ |
| Round 2 - Sunday the 13th | |
| van Wely, Loek - Polgar, Judit | ½-½ |
| Topalov, Veselin - Ivanchuk, Vassily | ½-½ |
| Gelfand, Boris - Aronian, Levon | 0-1 |
| Leko, Peter - Adams, Michael | ½-½ |
| Carlsen, Magnus - Eljanov, Pavel | 1-0 |
| Anand, Viswanathan - Mamedyarov, Shakhryar | ½-½ |
| Kramnik, Vladimir - Radjabov, Teymour | ½-½ |
| Round 3 - Monday the 14th | |
| Radjabov, Teymour - van Wely, Loek | ½-½ |
| Mamedyarov, Shakhryar - Kramnik, Vladimir | ½-½ |
| Eljanov, Pavel - Anand, Viswanathan | ½-½ |
| Adams, Michael - Carlsen, Magnus | ½-½ |
| Aronian, Levon - Leko, Peter | ½-½ |
| Ivanchuk, Vassily - Gelfand, Boris | ½-½ |
| Polgar, Judit - Topalov, Veselin | ½-½ |
| Round 4 - Tuesday the 15th | |
| van Wely, Loek - Topalov, Veselin | 1-0 |
| Gelfand, Boris - Polgar, Judit | 0-1 |
| Leko, Peter - Ivanchuk, Vassily | ½-½ |
| Carlsen, Magnus - Aronian, Levon | ½-½ |
| Anand, Viswanathan - Adams, Michael | ½-½ |
| Kramnik, Vladimir - Eljanov, Pavel | 1-0 |
| Radjabov, Teymour - Mamedyarov, Shakhryar | ½-½ |
| Round 5 - Thursday the 17th | |
| Mamedyarov, Shakhryar - van Wely, Loek | 1-0 |
| Eljanov, Pavel - Radjabov, Teymour | 0-1 |
| Adams, Michael - Kramnik, Vladimir | ½-½ |
| Aronian, Levon - Anand, Viswanathan | ½-½ |
| Ivanchuk, Vassily - Carlsen, Magnus | ½-½ |
| Polgar, Judit - Leko, Peter | ½-½ |
| Topalov, Veselin - Gelfand, Boris | 1-0 |
| Round 6 - Friday the 18th | |
| van Wely, Loek - Gelfand, Boris | ½-½ |
| Leko, Peter - Topalov, Veselin | 0-1 |
| Carlsen, Magnus - Polgar, Judit | 1-0 |
| Anand, Viswanathan - Ivanchuk, Vassily | ½-½ |
| Kramnik, Vladimir - Aronian, Levon | 1-0 |
| Radjabov, Teymour - Adams, Michael | ½-½ |
| Mamedyarov, Shakhryar - Eljanov, Pavel | ½-½ |
| Round 7 - Saturday the 19th | |
| Eljanov, Pavel - van Wely, Loek | ½-½ |
| Adams, Michael - Mamedyarov, Shakhryar | ½-½ |
| Aronian, Levon - Radjabov, Teymour | 1-0 |
| Ivanchuk, Vassily - Kramnik, Vladimir | ½-½ |
| Polgar, Judit - Anand, Viswanathan | 0-1 |
| Topalov, Veselin - Carlsen, Magnus | ½-½ |
| Gelfand, Boris - Leko, Peter | ½-½ |
| Round 8 - Sunday the 20th | |
| van Wely, Loek - Leko, Peter | ½-½ |
| Carlsen, Magnus - Gelfand, Boris | ½-½ |
| Anand, Viswanathan - Topalov, Veselin | 1-0 |
| Kramnik, Vladimir - Polgar, Judit | ½-½ |
| Radjabov, Teymour - Ivanchuk, Vassily | ½-½ |
| Mamedyarov, Shakhryar - Aronian, Levon | ½-½ |
| Eljanov, Pavel - Adams, Michael | ½-½ |
| Round 9 - Tuesday the 22nd | |
| Adams, Michael - van Wely, Loek | 1-0 |
| Aronian, Levon - Eljanov, Pavel | ½-½ |
| Ivanchuk, Vassily - Mamedyarov, Shakhryar | ½-½ |
| Polgar, Judit - Radjabov, Teymour | ½-½ |
| Topalov, Veselin - Kramnik, Vladimir | 1-0 |
| Gelfand, Boris - Anand, Viswanathan | ½-½ |
| Leko, Peter - Carlsen, Magnus | 1-0 |
| Round 10 - Wednesday the 23rd | |
| van Wely, Loek - Carlsen, Magnus | 0-1 |
| Anand, Viswanathan - Leko, Peter | ½-½ |
| Kramnik, Vladimir - Gelfand, Boris | ½-½ |
| Radjabov, Teymour - Topalov, Veselin | ½-½ |
| Mamedyarov, Shakhryar - Polgar, Judit | ½-½ |
| Eljanov, Pavel - Ivanchuk, Vassily | 0-1 |
| Adams, Michael - Aronian, Levon | ½-½ |
| Round 11 - Friday the 25th | |
| Aronian, Levon - van Wely, Loek | 1-0 |
| Ivanchuk, Vassily - Adams, Michael | ½-½ |
| Polgar, Judit - Eljanov, Pavel | 0-1 |
| Topalov, Veselin - Mamedyarov, Shakhryar | ½-½ |
| Gelfand, Boris - Radjabov, Teymour | 0-1 |
| Leko, Peter - Kramnik, Vladimir | ½-½ |
| Carlsen, Magnus - Anand, Viswanathan | 0-1 |
| Round 12 - Saturday the 26th | |
| van Wely, Loek - Anand, Viswanathan | ½-½ |
| Kramnik, Vladimir - Carlsen, Magnus | 0-1 |
| Radjabov, Teymour - Leko, Peter | ½-½ |
| Mamedyarov, Shakhryar - Gelfand, Boris | ½-½ |
| Eljanov, Pavel - Topalov, Veselin | 1-0 |
| Adams, Michael - Polgar, Judit | 0-1 |
| Aronian, Levon - Ivanchuk, Vassily | ½-½ |
| Round 13 - Sunday the 27th | |
| Ivanchuk, Vassily - van Wely, Loek | ½-½ |
| Polgar, Judit - Aronian, Levon | ½-½ |
| Topalov, Veselin - Adams, Michael | ½-½ |
| Gelfand, Boris - Eljanov, Pavel | 1-0 |
| Leko, Peter - Mamedyarov, Shakhryar | 1-0 |
| Carlsen, Magnus - Radjabov, Teymour | ½-½ |
| Anand, Viswanathan - Kramnik, Vladimir | ½-½ |