All-time Tournaments
Tata Steel Chess 2012
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group C 2012
Round 1 - Saturday the 14th | |
Sadler, Matthew - Hopman, Pieter | 1-0 |
Tania, Sachdev - Grover, Sahaj | ½-½ |
Paehtz, Elisabeth - Tikkanen, Hans | 0-1 |
Brandenburg, Daan - Ootes, Lars | ½-½ |
Adhiban, Baskaran - Haast, Anne | 1-0 |
Goudriaan, Etienne - Schut, Lisa | 1-0 |
Danielian, Elina - Turov, Maxim | 0-1 |
Round 2 - Sunday the 15th | |
Hopman, Pieter - Turov, Maxim | 0-1 |
Schut, Lisa - Danielian, Elina | ½-½ |
Haast, Anne - Goudriaan, Etienne | ½-½ |
Ootes, Lars - Adhiban, Baskaran | ½-½ |
Tikkanen, Hans - Brandenburg, Daan | ½-½ |
Grover, Sahaj - Paehtz, Elisabeth | 1-0 |
Sadler, Matthew - Tania, Sachdev | ½-½ |
Round 3 - Monday the 16th | |
Tania, Sachdev - Hopman, Pieter | ½-½ |
Paehtz, Elisabeth - Sadler, Matthew | ½-½ |
Brandenburg, Daan - Grover, Sahaj | ½-½ |
Adhiban, Baskaran - Tikkanen, Hans | ½-½ |
Goudriaan, Etienne - Ootes, Lars | 1-0 |
Danielian, Elina - Haast, Anne | ½-½ |
Turov, Maxim - Schut, Lisa | 1-0 |
Round 4 - Tuesday the 17th | |
Hopman, Pieter - Schut, Lisa | 0-1 |
Haast, Anne - Turov, Maxim | 0-1 |
Ootes, Lars - Danielian, Elina | 1-0 |
Tikkanen, Hans - Goudriaan, Etienne | 1-0 |
Grover, Sahaj - Adhiban, Baskaran | 0-1 |
Sadler, Matthew - Brandenburg, Daan | ½-½ |
Tania, Sachdev - Paehtz, Elisabeth | 0-1 |
Round 5 - Thursday the 19th | |
Paehtz, Elisabeth - Hopman, Pieter | ½-½ |
Brandenburg, Daan - Tania, Sachdev | ½-½ |
Adhiban, Baskaran - Sadler, Matthew | ½-½ |
Goudriaan, Etienne - Grover, Sahaj | 0-1 |
Danielian, Elina - Tikkanen, Hans | 0-1 |
Turov, Maxim - Ootes, Lars | 1-0 |
Schut, Lisa - Haast, Anne | 1-0 |
Round 6 - Friday the 20th | |
Hopman, Pieter - Haast, Anne | 1-0 |
Ootes, Lars - Schut, Lisa | 0-1 |
Tikkanen, Hans - Turov, Maxim | ½-½ |
Grover, Sahaj - Danielian, Elina | ½-½ |
Sadler, Matthew - Goudriaan, Etienne | ½-½ |
Tania, Sachdev - Adhiban, Baskaran | ½-½ |
Paehtz, Elisabeth - Brandenburg, Daan | ½-½ |
Round 7 - Saturday the 21st | |
Brandenburg, Daan - Hopman, Pieter | 1-0 |
Adhiban, Baskaran - Paehtz, Elisabeth | 1-0 |
Goudriaan, Etienne - Tania, Sachdev | ½-½ |
Danielian, Elina - Sadler, Matthew | ½-½ |
Turov, Maxim - Grover, Sahaj | ½-½ |
Schut, Lisa - Tikkanen, Hans | 0-1 |
Haast, Anne - Ootes, Lars | 1-0 |
Round 8 - Sunday the 22nd | |
Hopman, Pieter - Ootes, Lars | 0-1 |
Tikkanen, Hans - Haast, Anne | 1-0 |
Grover, Sahaj - Schut, Lisa | 1-0 |
Sadler, Matthew - Turov, Maxim | ½-½ |
Tania, Sachdev - Danielian, Elina | ½-½ |
Paehtz, Elisabeth - Goudriaan, Etienne | 1-0 |
Brandenburg, Daan - Adhiban, Baskaran | ½-½ |
Round 9 - Tuesday the 24th | |
Adhiban, Baskaran - Hopman, Pieter | 1-0 |
Goudriaan, Etienne - Brandenburg, Daan | ½-½ |
Danielian, Elina - Paehtz, Elisabeth | ½-½ |
Turov, Maxim - Tania, Sachdev | 1-0 |
Schut, Lisa - Sadler, Matthew | ½-½ |
Haast, Anne - Grover, Sahaj | 1-0 |
Ootes, Lars - Tikkanen, Hans | 0-1 |
Round 10 - Wednesday the 25th | |
Hopman, Pieter - Tikkanen, Hans | 1-0 |
Grover, Sahaj - Ootes, Lars | 1-0 |
Sadler, Matthew - Haast, Anne | 1-0 |
Tania, Sachdev - Schut, Lisa | 1-0 |
Paehtz, Elisabeth - Turov, Maxim | ½-½ |
Brandenburg, Daan - Danielian, Elina | 1-0 |
Adhiban, Baskaran - Goudriaan, Etienne | ½-½ |
Round 11 - Friday the 27th | |
Goudriaan, Etienne - Hopman, Pieter | ½-½ |
Danielian, Elina - Adhiban, Baskaran | ½-½ |
Turov, Maxim - Brandenburg, Daan | ½-½ |
Schut, Lisa - Paehtz, Elisabeth | 0-1 |
Haast, Anne - Tania, Sachdev | 0-1 |
Ootes, Lars - Sadler, Matthew | ½-½ |
Tikkanen, Hans - Grover, Sahaj | 1-0 |
Round 12 - Saturday the 28th | |
Hopman, Pieter - Grover, Sahaj | ½-½ |
Sadler, Matthew - Tikkanen, Hans | 0-1 |
Tania, Sachdev - Ootes, Lars | 0-1 |
Paehtz, Elisabeth - Haast, Anne | ½-½ |
Brandenburg, Daan - Schut, Lisa | 1-0 |
Adhiban, Baskaran - Turov, Maxim | 0-1 |
Goudriaan, Etienne - Danielian, Elina | 0-1 |
Round 13 - Sunday the 29th | |
Danielian, Elina - Hopman, Pieter | 1-0 |
Turov, Maxim - Goudriaan, Etienne | 1-0 |
Schut, Lisa - Adhiban, Baskaran | 0-1 |
Haast, Anne - Brandenburg, Daan | 0-1 |
Ootes, Lars - Paehtz, Elisabeth | 0-1 |
Tikkanen, Hans - Tania, Sachdev | ½-½ |
Grover, Sahaj - Sadler, Matthew | ½-½ |