All-time Tournaments
Tata Steel Chess 2012
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2012
Name | Country | Rating | |
---|---|---|---|
GM | Sadler, Matthew | ENG | 2660 |
GM | Turov, Maxim | RUS | 2645 |
GM | Adhiban, Baskaran | IND | 2561 |
GM | Tikkanen, Hans | SWE | 2549 |
IM | Grover, Sahaj | IND | 2532 |
GM | Brandenburg, Daan | NED | 2527 |
GM | Danielian, Elina | ARM | 2490 |
IM | Paehtz, Elisabeth | GER | 2454 |
IM | Tania, Sachdev | IND | 2411 |
Hopman, Pieter | NED | 2342 | |
Ootes, Lars | NED | 2326 | |
WIM | Haast, Anne | NED | 2290 |
WIM | Schut, Lisa | NED | 2290 |
FM | Goudriaan, Etienne | NED | 2279 |
Average rating | : 2454 |
Category | : 9 |
FIDE-ratings of January 2012