All-time Tournaments
Tata Steel Chess 2011
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2011
Name | Country | Rating | |
---|---|---|---|
GM | Kazhgaleyev, Murtas | KAZ | 2637 |
GM | Ivanisevic, Ivan | SRB | 2630 |
GM | Bluvshtein, Mark | CAN | 2590 |
GM | Vocaturo, Daniele | ITA | 2570 |
GM | Swiercz, Dariusz | POL | 2540 |
IM | Nyzhnyk, Ilya | UKR | 2530 |
GM | Lahno, Katherina | UKR | 2518 |
IM | Pruijssers, Roeland | NED | 2484 |
IM | Bok, Benjamin | NLD | 2453 |
IM | van Kampen, Robin | NLD | 2443 |
GM | Siebrecht, Sebastian | GER | 2439 |
IM | van der Werf, Mark | NLD | 2439 |
IM | de Jong, Jan Willem | NLD | 2437 |
IM | Sachdev, Tania | IND | 2391 |
Average rating | : 2507 |
Category | : 11 |
FIDE-ratings of January 2011