All-time Tournaments
Corustoernooi 2009
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2009
| Name | Country | Rating | |
|---|---|---|---|
| GM | So, Wesley | PHI | 2627 |
| GM | Howell, David | ENG | 2622 |
| GM | Hillarp Persson, Tiger | SWE | 2586 |
| GM | Gupta, Abhijeet | IND | 2569 |
| GM | Nijboer, Friso | NED | 2560 |
| GM | Leon Hoyos, Manuel | MEX | 2542 |
| GM | Romanishin, Oleg | UKR | 2533 |
| GM | Iturrizaga, Eduardo | VEN | 2528 |
| GM | Holzke, Frank | GER | 2524 |
| WGM | Harika, Dronavalli | IND | 2473 |
| FM | Giri, Anish | RUS | 2469 |
| IM | Pruijssers, Roeland | NED | 2444 |
| IM | Bosboom, Manuel | NED | 2418 |
| IM | Bitalzadeh, Ali | NED | 2400 |
| Average rating | : 2521 |
| Category | : 11 |
FIDE-ratings of January 2009