All-time Tournaments
Corustoernooi 2007
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group C 2007
Round 1 - Saturday the 13th | |
Brynell, Stellan - Willemze, Thomas | ½-½ |
Negi, Parimarjan - Spoelman, Wouter | 1-0 |
Kosintseva, Nadezhda - Hou Yifan, | 0-1 |
Krasenkow, Michal - Nepomniachtchi, Ian | 0-1 |
van der Wiel, John - Peng, Zhaoqin | ½-½ |
Berg, Emanuel - van Haastert, Edwin | 1-0 |
Bosboom, Manuel - Jonkman, Harmen | ½-½ |
Round 2 - Sunday the 14th | |
Willemze, Thomas - Jonkman, Harmen | 0-1 |
van Haastert, Edwin - Bosboom, Manuel | 0-1 |
Peng, Zhaoqin - Berg, Emanuel | ½-½ |
Nepomniachtchi, Ian - van der Wiel, John | 1-0 |
Hou Yifan, - Krasenkow, Michal | 0-1 |
Spoelman, Wouter - Kosintseva, Nadezhda | 1-0 |
Brynell, Stellan - Negi, Parimarjan | ½-½ |
Round 3 - Monday the 15th | |
Negi, Parimarjan - Willemze, Thomas | 1-0 |
Kosintseva, Nadezhda - Brynell, Stellan | 1-0 |
Krasenkow, Michal - Spoelman, Wouter | 1-0 |
van der Wiel, John - Hou Yifan, | 0-1 |
Berg, Emanuel - Nepomniachtchi, Ian | ½-½ |
Bosboom, Manuel - Peng, Zhaoqin | 1-0 |
Jonkman, Harmen - van Haastert, Edwin | 0-1 |
Round 4 - Tuesday the 16th | |
Willemze, Thomas - van Haastert, Edwin | 0-1 |
Peng, Zhaoqin - Jonkman, Harmen | 1-0 |
Nepomniachtchi, Ian - Bosboom, Manuel | 1-0 |
Hou Yifan, - Berg, Emanuel | ½-½ |
Spoelman, Wouter - van der Wiel, John | ½-½ |
Brynell, Stellan - Krasenkow, Michal | ½-½ |
Negi, Parimarjan - Kosintseva, Nadezhda | 0-1 |
Round 5 - Thursday the 18th | |
Kosintseva, Nadezhda - Willemze, Thomas | 0-1 |
Krasenkow, Michal - Negi, Parimarjan | ½-½ |
van der Wiel, John - Brynell, Stellan | ½-½ |
Berg, Emanuel - Spoelman, Wouter | 1-0 |
Bosboom, Manuel - Hou Yifan, | ½-½ |
Jonkman, Harmen - Nepomniachtchi, Ian | 0-1 |
van Haastert, Edwin - Peng, Zhaoqin | ½-½ |
Round 6 - Friday the 19th | |
Willemze, Thomas - Peng, Zhaoqin | 0-1 |
Nepomniachtchi, Ian - van Haastert, Edwin | 1-0 |
Hou Yifan, - Jonkman, Harmen | 1-0 |
Spoelman, Wouter - Bosboom, Manuel | 1-0 |
Brynell, Stellan - Berg, Emanuel | ½-½ |
Negi, Parimarjan - van der Wiel, John | 1-0 |
Kosintseva, Nadezhda - Krasenkow, Michal | 0-1 |
Round 7 - Saturday the 20th | |
Krasenkow, Michal - Willemze, Thomas | 1-0 |
van der Wiel, John - Kosintseva, Nadezhda | ½-½ |
Berg, Emanuel - Negi, Parimarjan | 1-0 |
Bosboom, Manuel - Brynell, Stellan | 1-0 |
Jonkman, Harmen - Spoelman, Wouter | 0-1 |
van Haastert, Edwin - Hou Yifan, | ½-½ |
Peng, Zhaoqin - Nepomniachtchi, Ian | 0-1 |
Round 8 - Sunday the 21st | |
Willemze, Thomas - Nepomniachtchi, Ian | 0-1 |
Hou Yifan, - Peng, Zhaoqin | ½-½ |
Spoelman, Wouter - van Haastert, Edwin | ½-½ |
Brynell, Stellan - Jonkman, Harmen | 0-1 |
Negi, Parimarjan - Bosboom, Manuel | 0-1 |
Kosintseva, Nadezhda - Berg, Emanuel | 0-1 |
Krasenkow, Michal - van der Wiel, John | ½-½ |
Round 9 - Tuesday the 23rd | |
van der Wiel, John - Willemze, Thomas | ½-½ |
Berg, Emanuel - Krasenkow, Michal | 0-1 |
Bosboom, Manuel - Kosintseva, Nadezhda | 0-1 |
Jonkman, Harmen - Negi, Parimarjan | 0-1 |
van Haastert, Edwin - Brynell, Stellan | 1-0 |
Peng, Zhaoqin - Spoelman, Wouter | 0-1 |
Nepomniachtchi, Ian - Hou Yifan, | ½-½ |
Round 10 - Wednesday the 24th | |
Willemze, Thomas - Hou Yifan, | 1-0 |
Spoelman, Wouter - Nepomniachtchi, Ian | ½-½ |
Brynell, Stellan - Peng, Zhaoqin | ½-½ |
Negi, Parimarjan - van Haastert, Edwin | ½-½ |
Kosintseva, Nadezhda - Jonkman, Harmen | 0-1 |
Krasenkow, Michal - Bosboom, Manuel | 1-0 |
van der Wiel, John - Berg, Emanuel | ½-½ |
Round 11 - Friday the 26th | |
Berg, Emanuel - Willemze, Thomas | ½-½ |
Bosboom, Manuel - van der Wiel, John | 0-1 |
Jonkman, Harmen - Krasenkow, Michal | 0-1 |
van Haastert, Edwin - Kosintseva, Nadezhda | ½-½ |
Peng, Zhaoqin - Negi, Parimarjan | ½-½ |
Nepomniachtchi, Ian - Brynell, Stellan | 1-0 |
Hou Yifan, - Spoelman, Wouter | 1-0 |
Round 12 - Saturday the 27th | |
Willemze, Thomas - Spoelman, Wouter | 0-1 |
Brynell, Stellan - Hou Yifan, | ½-½ |
Negi, Parimarjan - Nepomniachtchi, Ian | ½-½ |
Kosintseva, Nadezhda - Peng, Zhaoqin | ½-½ |
Krasenkow, Michal - van Haastert, Edwin | 1-0 |
van der Wiel, John - Jonkman, Harmen | 1-0 |
Berg, Emanuel - Bosboom, Manuel | 1-0 |
Round 13 - Sunday the 28th | |
Bosboom, Manuel - Willemze, Thomas | 1-0 |
Jonkman, Harmen - Berg, Emanuel | 1-0 |
van Haastert, Edwin - van der Wiel, John | ½-½ |
Peng, Zhaoqin - Krasenkow, Michal | 0-1 |
Nepomniachtchi, Ian - Kosintseva, Nadezhda | 0-1 |
Hou Yifan, - Negi, Parimarjan | 0-1 |
Spoelman, Wouter - Brynell, Stellan | ½-½ |