All-time Tournaments
Corustoernooi 2007
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2007
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Krasenkow, Michal | POL | 2651 | 55 |
IM | Nepomniachtchi, Ian | RUS | 2587 | 181 |
GM | Berg, Emanuel | SWE | 2586 | 187 |
GM | Negi, Parimarjan | IND | 2538 | 402 |
GM | van der Wiel, John | NED | 2511 | 615 |
WFM | Hou Yifan, | CHN | 2509 | 635 |
GM | Brynell, Stellan | SWE | 2501 | 701 |
IM | Kosintseva, Nadezhda | RUS | 2496 | 743 |
GM | Peng, Zhaoqin | NED | 2431 | 1546 |
GM | Jonkman, Harmen | NED | 2425 | 1643 |
IM | Spoelman, Wouter | NED | 2414 | 1911 |
IM | Willemze, Thomas | NED | 2393 | 2472 |
IM | van Haastert, Edwin | NED | 2391 | 2524 |
IM | Bosboom, Manuel | NED | 2375 | 2954 |
Average rating | : 2486 |
Category | : 10 |
FIDE-ratings of January 2007