All-time Tournaments
Corustoernooi 2006
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group C 2006
Round 1 - Saturday the 14th | |
Bensdorp, Marlies - Shilong, Li | 1-0 |
Atalik, Suat - Atalik, Kateryna | 1-0 |
Werle, Jan - Bischoff, Klaus | ½-½ |
Jonkman, Harmen - Visser, Yge | 1-0 |
Marcelin, Cyril - van der Weide, Karel | ½-½ |
van der Wiel, John - Afek, Yochanan | 1-0 |
Adly, Ahmed - Hopman, Pieter | 0-1 |
Round 2 - Sunday the 15th | |
Shilong, Li - Hopman, Pieter | 1-0 |
Afek, Yochanan - Adly, Ahmed | ½-½ |
van der Weide, Karel - van der Wiel, John | ½-½ |
Visser, Yge - Marcelin, Cyril | 1-0 |
Bischoff, Klaus - Jonkman, Harmen | 1-0 |
Atalik, Kateryna - Werle, Jan | 0-1 |
Bensdorp, Marlies - Atalik, Suat | 0-1 |
Round 3 - Monday the 16th | |
Atalik, Suat - Shilong, Li | 1-0 |
Werle, Jan - Bensdorp, Marlies | ½-½ |
Jonkman, Harmen - Atalik, Kateryna | ½-½ |
Marcelin, Cyril - Bischoff, Klaus | 1-0 |
van der Wiel, John - Visser, Yge | ½-½ |
Adly, Ahmed - van der Weide, Karel | 1-0 |
Hopman, Pieter - Afek, Yochanan | 1-0 |
Round 4 - Tuesday the 17th | |
Shilong, Li - Afek, Yochanan | 1-0 |
van der Weide, Karel - Hopman, Pieter | 1-0 |
Visser, Yge - Adly, Ahmed | 0-1 |
Bischoff, Klaus - van der Wiel, John | ½-½ |
Atalik, Kateryna - Marcelin, Cyril | 0-1 |
Bensdorp, Marlies - Jonkman, Harmen | 0-1 |
Atalik, Suat - Werle, Jan | ½-½ |
Round 5 - Thursday the 19th | |
Werle, Jan - Shilong, Li | 1-0 |
Jonkman, Harmen - Atalik, Suat | 0-1 |
Marcelin, Cyril - Bensdorp, Marlies | 1-0 |
van der Wiel, John - Atalik, Kateryna | ½-½ |
Adly, Ahmed - Bischoff, Klaus | 0-1 |
Hopman, Pieter - Visser, Yge | 0-1 |
Afek, Yochanan - van der Weide, Karel | 0-1 |
Round 6 - Friday the 20th | |
Shilong, Li - van der Weide, Karel | 1-0 |
Visser, Yge - Afek, Yochanan | ½-½ |
Bischoff, Klaus - Hopman, Pieter | ½-½ |
Atalik, Kateryna - Adly, Ahmed | ½-½ |
Bensdorp, Marlies - van der Wiel, John | 0-1 |
Atalik, Suat - Marcelin, Cyril | 1-0 |
Werle, Jan - Jonkman, Harmen | 1-0 |
Round 7 - Saturday the 21st | |
Jonkman, Harmen - Shilong, Li | 0-1 |
Marcelin, Cyril - Werle, Jan | ½-½ |
van der Wiel, John - Atalik, Suat | ½-½ |
Adly, Ahmed - Bensdorp, Marlies | 0-1 |
Hopman, Pieter - Atalik, Kateryna | ½-½ |
Afek, Yochanan - Bischoff, Klaus | 1-0 |
van der Weide, Karel - Visser, Yge | ½-½ |
Round 8 - Sunday the 22nd | |
Shilong, Li - Visser, Yge | 1-0 |
Bischoff, Klaus - van der Weide, Karel | ½-½ |
Atalik, Kateryna - Afek, Yochanan | 1-0 |
Bensdorp, Marlies - Hopman, Pieter | ½-½ |
Atalik, Suat - Adly, Ahmed | ½-½ |
Werle, Jan - van der Wiel, John | ½-½ |
Jonkman, Harmen - Marcelin, Cyril | ½-½ |
Round 9 - Tuesday the 24th | |
Marcelin, Cyril - Shilong, Li | 1-0 |
van der Wiel, John - Jonkman, Harmen | ½-½ |
Adly, Ahmed - Werle, Jan | 0-1 |
Hopman, Pieter - Atalik, Suat | 0-1 |
Afek, Yochanan - Bensdorp, Marlies | 1-0 |
van der Weide, Karel - Atalik, Kateryna | ½-½ |
Visser, Yge - Bischoff, Klaus | ½-½ |
Round 10 - Wednesday the 25th | |
Shilong, Li - Bischoff, Klaus | 1-0 |
Atalik, Kateryna - Visser, Yge | 0-1 |
Bensdorp, Marlies - van der Weide, Karel | ½-½ |
Atalik, Suat - Afek, Yochanan | 1-0 |
Werle, Jan - Hopman, Pieter | 0-1 |
Jonkman, Harmen - Adly, Ahmed | ½-½ |
Marcelin, Cyril - van der Wiel, John | ½-½ |
Round 11 - Friday the 27th | |
van der Wiel, John - Shilong, Li | 1-0 |
Adly, Ahmed - Marcelin, Cyril | 0-1 |
Hopman, Pieter - Jonkman, Harmen | 0-1 |
Afek, Yochanan - Werle, Jan | 0-1 |
van der Weide, Karel - Atalik, Suat | ½-½ |
Visser, Yge - Bensdorp, Marlies | 1-0 |
Bischoff, Klaus - Atalik, Kateryna | ½-½ |
Round 12 - Saturday the 28th | |
Shilong, Li - Atalik, Kateryna | ½-½ |
Bensdorp, Marlies - Bischoff, Klaus | 0-1 |
Atalik, Suat - Visser, Yge | 1-0 |
Werle, Jan - van der Weide, Karel | 1-0 |
Jonkman, Harmen - Afek, Yochanan | ½-½ |
Marcelin, Cyril - Hopman, Pieter | 1-0 |
van der Wiel, John - Adly, Ahmed | ½-½ |
Round 13 - Sunday the 29th | |
Adly, Ahmed - Shilong, Li | 0-1 |
Hopman, Pieter - van der Wiel, John | ½-½ |
Afek, Yochanan - Marcelin, Cyril | 0-1 |
van der Weide, Karel - Jonkman, Harmen | 1-0 |
Visser, Yge - Werle, Jan | ½-½ |
Bischoff, Klaus - Atalik, Suat | ½-½ |
Atalik, Kateryna - Bensdorp, Marlies | ½-½ |