All-time Tournaments
Corustoernooi 2006
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2006
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Atalik, Suat | TUR | 2618 | 101 |
| GM | Bischoff, Klaus | GER | 2560 | 250 |
| GM | Shilong, Li | CHN | 2543 | 322 |
| IM | Werle, Jan | NED | 2514 | 528 |
| GM | van der Wiel, John | NED | 2505 | 606 |
| IM | Visser, Yge | NED | 2485 | 806 |
| GM | Adly, Ahmed | EGY | 2473 | 907 |
| GM | Jonkman, Harmen | NED | 2470 | 939 |
| GM | van der Weide, Karel | NED | 2466 | 988 |
| GM | Marcelin, Cyril | FRA | 2441 | 1303 |
| WGM | Atalik, Kateryna | TUR | 2399 | 2210 |
| IM | Afek, Yochanan | ISR | 2370 | 3013 |
| Hopman, Pieter | NED | 2332 | 4323 | |
| WIM | Bensdorp, Marlies | NED | 2230 | 10826 |
| Average rating | : 2458 |
| Category | : 9 |
FIDE-ratings of January 2006