All-time Tournaments
Corustoernooi 2004
Standings:
grandmaster group A - grandmaster group B - grandmaster group CParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group C 2004
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Pavasovic, Dusko | SLO | 2615 | 86 |
GM | Gagunashvili, Merab | GEO | 2583 | 154 |
GM | Popov, Valerij | RUS | 2580 | 168 |
GM | Pavlovic, Milos | SCG | 2548 | 286 |
IM | Smeets, Jan | NED | 2505 | 549 |
WGM | Lahno, Kateryna | UKR | 2493 | 648 |
IM | Janssen, Ruud | NED | 2489 | 684 |
IM | Carlsen, Magnus | NOR | 2484 | 726 |
IM | Ernst, Sipke | NED | 2474 | 808 |
WGM | Peng, Zhaoqin | NED | 2419 | 1612 |
IM | Werle, Jan | NED | 2407 | 1889 |
WGM | Lanchava, Tea | NED | 2323 | 4471 |
FM | Etmans, Maarten | NED | 2225 | 10976 |
Barendse, Ted | NED | 2206 | 12729 |
Average rating | : 2454 |
Category | : 9 |
FIDE-ratings of January 2004