All-time Tournaments
Corustoernooi 2003
Standings:
grandmaster group A - grandmaster group B - invitation tensParticipants:
grandmaster group A - grandmaster group B - invitation tensSchedule:
grandmaster group A - grandmaster group B - invitation tensParticipants invitation tens 2003
Name | Country | Rating | Position | |
---|---|---|---|---|
GM | Bu, Xiangzhi | CHN | 2569 | 190 |
GM | Cebalo, Miso | CRO | 2527 | 388 |
GM | Lobron, Eric | GER | 2506 | 534 |
IM | Cheniaev, Alexander | RUS | 2504 | 547 |
IM | Janssen, Ruud | NED | 2470 | 831 |
L’Ami, Erwin | NED | 2438 | 1205 | |
FM | Peek, Marcel | NED | 2417 | 1644 |
FM | Erwich, Marc | NED | 2342 | 3702 |
FM | Strating, Sybolt | NED | 2325 | 4297 |
Boom, Wim | NED | 2238 | 9552 |
Average rating | : 2434 |
Category | : 8 |
FIDE-ratings of January 2003