All-time Tournaments
Tata Steel Chess 2023
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Challengers 2023
Name | Country | Rating | |
---|---|---|---|
GM | Tabatabaei, M. Amin | IRI | 2686 |
GM | Sindarov, Javokhir | UZB | 2654 |
GM | Pechac, Jergus | SVK | 2637 |
GM | L'Ami, Erwin | NED | 2627 |
GM | Donchenko, Alexander | GER | 2627 |
GM | Warmerdam, Max | NED | 2616 |
GM | Adhiban, B. | IND | 2610 |
GM | Yilmaz, Mustafa | TUR | 2609 |
GM | Supi, Luis Paulo | BRA | 2608 |
GM | Ivic, Velimir | SRB | 2585 |
GM | Mishra, Abhimanyu | USA | 2559 |
IM | Beerdsen, Thomas | NED | 2515 |
IM | Vaishali, Rameshbabu | IND | 2425 |
IM | Roebers, Eline | NED | 2361 |
Average rating | : 2580 |
Category | : 14 |
FIDE-ratings of January 2023