All-time Tournaments
Tata Steel Chess 2022
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Challengers 2022
Round 1 - 15-01-2022 | |
Dardha, Daniel - Murzin, Volodar | 0-1 |
Vogel, Roven - Warmerdam, Max | ½-½ |
Erigaisi Arjun - Van Foreest, Lucas | ½-½ |
Ganguly, Surya Shekhar - Maurizzi, Marc`Andria | 1-0 |
Jumabayev, Rinat - Nguyen, Thai Dai Van | ½-½ |
Bjerre, Jonas Buhl - L'Ami, Erwin | 1-0 |
Zhu, Jiner - Shuvalova, Polina | 0-1 |
Round 2 - 16-01-2022 | |
Murzin, Volodar - Shuvalova, Polina | 1-0 |
L'Ami, Erwin - Zhu, Jiner | 1-0 |
Nguyen, Thai Dai Van - Bjerre, Jonas Buhl | 1-0 |
Maurizzi, Marc`Andria - Jumabayev, Rinat | ½-½ |
Van Foreest, Lucas - Ganguly, Surya Shekhar | ½-½ |
Warmerdam, Max - Erigaisi Arjun | 0-1 |
Dardha, Daniel - Vogel, Roven | ½-½ |
Round 3 - 17-01-2022 | |
Vogel, Roven - Murzin, Volodar | ½-½ |
Erigaisi Arjun - Dardha, Daniel | 1-0 |
Ganguly, Surya Shekhar - Warmerdam, Max | ½-½ |
Jumabayev, Rinat - Van Foreest, Lucas | 1-0 |
Bjerre, Jonas Buhl - Maurizzi, Marc`Andria | 1-0 |
Zhu, Jiner - Nguyen, Thai Dai Van | 0-1 |
Shuvalova, Polina - L'Ami, Erwin | 0-1 |
Round 4 - 18-01-2022 | |
Murzin, Volodar - L'Ami, Erwin | ½-½ |
Nguyen, Thai Dai Van - Shuvalova, Polina | ½-½ |
Maurizzi, Marc`Andria - Zhu, Jiner | 0-1 |
Van Foreest, Lucas - Bjerre, Jonas Buhl | ½-½ |
Warmerdam, Max - Jumabayev, Rinat | ½-½ |
Dardha, Daniel - Ganguly, Surya Shekhar | ½-½ |
Vogel, Roven - Erigaisi Arjun | 0-1 |
Round 5 - 20-01-2022 | |
Erigaisi Arjun - Murzin, Volodar | 1-0 |
Ganguly, Surya Shekhar - Vogel, Roven | 1-0 |
Jumabayev, Rinat - Dardha, Daniel | 1-0 |
Bjerre, Jonas Buhl - Warmerdam, Max | ½-½ |
Zhu, Jiner - Van Foreest, Lucas | ½-½ |
Shuvalova, Polina - Maurizzi, Marc`Andria | 1-0 |
L'Ami, Erwin - Nguyen, Thai Dai Van | ½-½ |
Round 6 - 21-01-2022 | |
Murzin, Volodar - Nguyen, Thai Dai Van | ½-½ |
Maurizzi, Marc`Andria - L'Ami, Erwin | ½-½ |
Van Foreest, Lucas - Shuvalova, Polina | 1-0 |
Warmerdam, Max - Zhu, Jiner | 1-0 |
Dardha, Daniel - Bjerre, Jonas Buhl | ½-½ |
Vogel, Roven - Jumabayev, Rinat | ½-½ |
Erigaisi Arjun - Ganguly, Surya Shekhar | 1-0 |
Round 7 - 22-01-2022 | |
Ganguly, Surya Shekhar - Murzin, Volodar | ½-½ |
Jumabayev, Rinat - Erigaisi Arjun | ½-½ |
Bjerre, Jonas Buhl - Vogel, Roven | 1-0 |
Zhu, Jiner - Dardha, Daniel | 0-1 |
Shuvalova, Polina - Warmerdam, Max | 0-1 |
L'Ami, Erwin - Van Foreest, Lucas | 0-1 |
Nguyen, Thai Dai Van - Maurizzi, Marc`Andria | 1-0 |
Round 8 - 23-01-2022 | |
Murzin, Volodar - Maurizzi, Marc`Andria | ½-½ |
Van Foreest, Lucas - Nguyen, Thai Dai Van | ½-½ |
Warmerdam, Max - L'Ami, Erwin | ½-½ |
Dardha, Daniel - Shuvalova, Polina | 1-0 |
Vogel, Roven - Zhu, Jiner | 0-1 |
Erigaisi Arjun - Bjerre, Jonas Buhl | 1-0 |
Ganguly, Surya Shekhar - Jumabayev, Rinat | 0-1 |
Round 9 - 25-01-2022 | |
Jumabayev, Rinat - Murzin, Volodar | ½-½ |
Bjerre, Jonas Buhl - Ganguly, Surya Shekhar | 1-0 |
Zhu, Jiner - Erigaisi Arjun | 0-1 |
Shuvalova, Polina - Vogel, Roven | ½-½ |
L'Ami, Erwin - Dardha, Daniel | ½-½ |
Nguyen, Thai Dai Van - Warmerdam, Max | ½-½ |
Maurizzi, Marc`Andria - Van Foreest, Lucas | 1-0 |
Round 10 - 26-01-2022 | |
Murzin, Volodar - Van Foreest, Lucas | ½-½ |
Warmerdam, Max - Maurizzi, Marc`Andria | ½-½ |
Dardha, Daniel - Nguyen, Thai Dai Van | ½-½ |
Vogel, Roven - L'Ami, Erwin | ½-½ |
Erigaisi Arjun - Shuvalova, Polina | ½-½ |
Ganguly, Surya Shekhar - Zhu, Jiner | 1-0 |
Jumabayev, Rinat - Bjerre, Jonas Buhl | 0-1 |
Round 11 - 28-01-2022 | |
Bjerre, Jonas Buhl - Murzin, Volodar | 1-0 |
Zhu, Jiner - Jumabayev, Rinat | ½-½ |
Shuvalova, Polina - Ganguly, Surya Shekhar | ½-½ |
L'Ami, Erwin - Erigaisi Arjun | ½-½ |
Nguyen, Thai Dai Van - Vogel, Roven | 1-0 |
Maurizzi, Marc`Andria - Dardha, Daniel | 1-0 |
Van Foreest, Lucas - Warmerdam, Max | ½-½ |
Round 12 - 29-01-2022 | |
Murzin, Volodar - Warmerdam, Max | ½-½ |
Dardha, Daniel - Van Foreest, Lucas | 0-1 |
Vogel, Roven - Maurizzi, Marc`Andria | ½-½ |
Erigaisi Arjun - Nguyen, Thai Dai Van | ½-½ |
Ganguly, Surya Shekhar - L'Ami, Erwin | 0-1 |
Jumabayev, Rinat - Shuvalova, Polina | 1-0 |
Bjerre, Jonas Buhl - Zhu, Jiner | ½-½ |
Round 13 - 30-01-2022 | |
Zhu, Jiner - Murzin, Volodar | 0-1 |
Shuvalova, Polina - Bjerre, Jonas Buhl | ½-½ |
L'Ami, Erwin - Jumabayev, Rinat | 1-0 |
Nguyen, Thai Dai Van - Ganguly, Surya Shekhar | ½-½ |
Maurizzi, Marc`Andria - Erigaisi Arjun | 0-1 |
Van Foreest, Lucas - Vogel, Roven | ½-½ |
Warmerdam, Max - Dardha, Daniel | 0-1 |