All-time Tournaments
Tata Steel Chess 2019
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Challengers 2019
| Round 1 - Saturday the 12th | |
| Maghsoodloo, Parham - Korobov, Anton | 0-1 |
| Paehtz, Elisabeth - Keymer, Vincent | ½-½ |
| Kuipers, Stefan - L'Ami, Erwin | 0-1 |
| Esipenko, Andrey - Kovalev, Vladislav | ½-½ |
| Praggnanandhaa R - Bareev, Evgeny | 0-1 |
| Chigaev, Maksim - Saduakassova, Dinara | 1-0 |
| Van Foreest, Lucas - Gledura, Benjamin | ½-½ |
| Round 2 - Sunday the 13th | |
| Korobov, Anton - Gledura, Benjamin | ½-½ |
| Saduakassova, Dinara - Van Foreest, Lucas | ½-½ |
| Bareev, Evgeny - Chigaev, Maksim | ½-½ |
| Kovalev, Vladislav - Praggnanandhaa R | ½-½ |
| L'Ami, Erwin - Esipenko, Andrey | ½-½ |
| Keymer, Vincent - Kuipers, Stefan | 1-0 |
| Maghsoodloo, Parham - Paehtz, Elisabeth | 1-0 |
| Round 3 - Monday the 14th | |
| Paehtz, Elisabeth - Korobov, Anton | ½-½ |
| Kuipers, Stefan - Maghsoodloo, Parham | 0-1 |
| Esipenko, Andrey - Keymer, Vincent | 1-0 |
| Praggnanandhaa R - L'Ami, Erwin | ½-½ |
| Chigaev, Maksim - Kovalev, Vladislav | ½-½ |
| Van Foreest, Lucas - Bareev, Evgeny | 1-0 |
| Gledura, Benjamin - Saduakassova, Dinara | ½-½ |
| Round 4 - Tuesday the 15th | |
| Korobov, Anton - Saduakassova, Dinara | ½-½ |
| Bareev, Evgeny - Gledura, Benjamin | ½-½ |
| Kovalev, Vladislav - Van Foreest, Lucas | 1-0 |
| L'Ami, Erwin - Chigaev, Maksim | ½-½ |
| Keymer, Vincent - Praggnanandhaa R | ½-½ |
| Maghsoodloo, Parham - Esipenko, Andrey | ½-½ |
| Paehtz, Elisabeth - Kuipers, Stefan | ½-½ |
| Round 5 - Wednesday the 16th | |
| Kuipers, Stefan - Korobov, Anton | 0-1 |
| Esipenko, Andrey - Paehtz, Elisabeth | ½-½ |
| Praggnanandhaa R - Maghsoodloo, Parham | ½-½ |
| Chigaev, Maksim - Keymer, Vincent | ½-½ |
| Van Foreest, Lucas - L'Ami, Erwin | ½-½ |
| Gledura, Benjamin - Kovalev, Vladislav | 0-1 |
| Saduakassova, Dinara - Bareev, Evgeny | 0-1 |
| Round 6 - Friday the 18th | |
| Korobov, Anton - Bareev, Evgeny | ½-½ |
| Kovalev, Vladislav - Saduakassova, Dinara | 1-0 |
| L'Ami, Erwin - Gledura, Benjamin | 0-1 |
| Keymer, Vincent - Van Foreest, Lucas | ½-½ |
| Maghsoodloo, Parham - Chigaev, Maksim | 0-1 |
| Paehtz, Elisabeth - Praggnanandhaa R | ½-½ |
| Kuipers, Stefan - Esipenko, Andrey | ½-½ |
| Round 7 - Saturday the 19th | |
| Esipenko, Andrey - Korobov, Anton | 1-0 |
| Praggnanandhaa R - Kuipers, Stefan | 1-0 |
| Chigaev, Maksim - Paehtz, Elisabeth | 1-0 |
| Van Foreest, Lucas - Maghsoodloo, Parham | ½-½ |
| Gledura, Benjamin - Keymer, Vincent | 1-0 |
| Saduakassova, Dinara - L'Ami, Erwin | ½-½ |
| Bareev, Evgeny - Kovalev, Vladislav | ½-½ |
| Round 8 - Sunday the 20th | |
| Korobov, Anton - Kovalev, Vladislav | ½-½ |
| L'Ami, Erwin - Bareev, Evgeny | 1-0 |
| Keymer, Vincent - Saduakassova, Dinara | 1-0 |
| Maghsoodloo, Parham - Gledura, Benjamin | ½-½ |
| Paehtz, Elisabeth - Van Foreest, Lucas | 0-1 |
| Kuipers, Stefan - Chigaev, Maksim | 0-1 |
| Esipenko, Andrey - Praggnanandhaa R | 1-0 |
| Round 9 - Tuesday the 22nd | |
| Praggnanandhaa R - Korobov, Anton | ½-½ |
| Chigaev, Maksim - Esipenko, Andrey | ½-½ |
| Van Foreest, Lucas - Kuipers, Stefan | 0-1 |
| Gledura, Benjamin - Paehtz, Elisabeth | 1-0 |
| Saduakassova, Dinara - Maghsoodloo, Parham | 0-1 |
| Bareev, Evgeny - Keymer, Vincent | ½-½ |
| Kovalev, Vladislav - L'Ami, Erwin | ½-½ |
| Round 10 - Wednesday the 23rd | |
| Korobov, Anton - L'Ami, Erwin | ½-½ |
| Keymer, Vincent - Kovalev, Vladislav | 0-1 |
| Maghsoodloo, Parham - Bareev, Evgeny | 1-0 |
| Paehtz, Elisabeth - Saduakassova, Dinara | ½-½ |
| Kuipers, Stefan - Gledura, Benjamin | ½-½ |
| Esipenko, Andrey - Van Foreest, Lucas | 1-0 |
| Praggnanandhaa R - Chigaev, Maksim | 0-1 |
| Round 11 - Friday the 25th | |
| Chigaev, Maksim - Korobov, Anton | ½-½ |
| Van Foreest, Lucas - Praggnanandhaa R | ½-½ |
| Gledura, Benjamin - Esipenko, Andrey | ½-½ |
| Saduakassova, Dinara - Kuipers, Stefan | ½-½ |
| Bareev, Evgeny - Paehtz, Elisabeth | ½-½ |
| Kovalev, Vladislav - Maghsoodloo, Parham | 1-0 |
| L'Ami, Erwin - Keymer, Vincent | ½-½ |
| Round 12 - Saturday the 26th | |
| Korobov, Anton - Keymer, Vincent | 1-0 |
| Maghsoodloo, Parham - L'Ami, Erwin | ½-½ |
| Paehtz, Elisabeth - Kovalev, Vladislav | 0-1 |
| Kuipers, Stefan - Bareev, Evgeny | 0-1 |
| Esipenko, Andrey - Saduakassova, Dinara | 1-0 |
| Praggnanandhaa R - Gledura, Benjamin | 0-1 |
| Chigaev, Maksim - Van Foreest, Lucas | ½-½ |
| Round 13 - Sunday the 27th | |
| Van Foreest, Lucas - Korobov, Anton | ½-½ |
| Gledura, Benjamin - Chigaev, Maksim | 1-0 |
| Saduakassova, Dinara - Praggnanandhaa R | ½-½ |
| Bareev, Evgeny - Esipenko, Andrey | 1-0 |
| Kovalev, Vladislav - Kuipers, Stefan | 1-0 |
| L'Ami, Erwin - Paehtz, Elisabeth | 1-0 |
| Keymer, Vincent - Maghsoodloo, Parham | ½-½ |