All-time Tournaments
Tata Steel Chess 2018
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsSchedule:
Tata Steel Masters - Tata Steel ChallengersParticipants Tata Steel Challengers 2018
Name | Country | Rating | |
---|---|---|---|
GM | Vidit, Santosh Gujrathi | IND | 2718 |
GM | Amin, Bassem | EGY | 2693 |
GM | Krasenkow, Michal | POL | 2671 |
GM | Korobov, Anton | UKR | 2652 |
GM | Bluebaum, Matthias | GER | 2640 |
GM | Xiong, Jeffery | USA | 2634 |
GM | L'Ami, Erwin | NED | 2634 |
GM | Van Foreest, Jorden | NED | 2629 |
GM | Gordievsky, Dmitry | RUS | 2622 |
GM | Bok, Benjamin | NED | 2607 |
GM | Tari, Aryan | NOR | 2599 |
GM | Harika, Dronavalli | IND | 2497 |
WGM | Girya, Olga | RUS | 2489 |
IM | Van Foreest, Lucas | NED | 2481 |
Average rating | : 2612 |
Category | : 15 |
FIDE-ratings of January 2018