All-time Tournaments
Tata Steel Chess 2015
Standings:
Tata Steel Masters - Tata Steel Challengers - Amateur EventsParticipants:
Tata Steel Masters - Tata Steel ChallengersSchedule:
Tata Steel Masters - Tata Steel ChallengersSchedule Tata Steel Challengers 2015
Round 1 - Saturday the 10th | |
Shankland, Sam - Wei, Yi | ½-½ |
Dale, Ari - Haast, Anne | ½-½ |
Navara, David - l' Ami, Erwin | ½-½ |
Timman, Jan - Klein, David | ½-½ |
Van Kampen, Robin - Sevian, Samuel | 1-0 |
Michiels, Bart - Gunina, Valentina | ½-½ |
Saleh, Salem - Potkin, Vladimir | ½-½ |
Round 2 - Sunday the 11th | |
Wei, Yi - Potkin, Vladimir | 1-0 |
Gunina, Valentina - Saleh, Salem | 1-0 |
Sevian, Samuel - Michiels, Bart | 0-1 |
Klein, David - Van Kampen, Robin | ½-½ |
l' Ami, Erwin - Timman, Jan | ½-½ |
Haast, Anne - Navara, David | 0-1 |
Shankland, Sam - Dale, Ari | ½-½ |
Round 3 - Monday the 12th | |
Dale, Ari - Wei, Yi | ½-½ |
Navara, David - Shankland, Sam | ½-½ |
Timman, Jan - Haast, Anne | 0-1 |
Van Kampen, Robin - l' Ami, Erwin | ½-½ |
Michiels, Bart - Klein, David | 0-1 |
Saleh, Salem - Sevian, Samuel | ½-½ |
Potkin, Vladimir - Gunina, Valentina | 1-0 |
Round 4 - Tuesday the 13th | |
Wei, Yi - Gunina, Valentina | 1-0 |
Sevian, Samuel - Potkin, Vladimir | 1-0 |
Klein, David - Saleh, Salem | 0-1 |
l' Ami, Erwin - Michiels, Bart | 1-0 |
Haast, Anne - Van Kampen, Robin | 0-1 |
Shankland, Sam - Timman, Jan | ½-½ |
Dale, Ari - Navara, David | 0-1 |
Round 5 - Thursday the 15th | |
Navara, David - Wei, Yi | ½-½ |
Timman, Jan - Dale, Ari | 1-0 |
Van Kampen, Robin - Shankland, Sam | 0-1 |
Michiels, Bart - Haast, Anne | 1-0 |
Saleh, Salem - l' Ami, Erwin | 0-1 |
Potkin, Vladimir - Klein, David | 1-0 |
Gunina, Valentina - Sevian, Samuel | 0-1 |
Round 6 - Friday the 16th | |
Wei, Yi - Sevian, Samuel | 1-0 |
Klein, David - Gunina, Valentina | 1-0 |
l' Ami, Erwin - Potkin, Vladimir | ½-½ |
Haast, Anne - Saleh, Salem | ½-½ |
Shankland, Sam - Michiels, Bart | 1-0 |
Dale, Ari - Van Kampen, Robin | 0-1 |
Navara, David - Timman, Jan | 1-0 |
Round 7 - Saturday the 17th | |
Timman, Jan - Wei, Yi | 0-1 |
Van Kampen, Robin - Navara, David | 0-1 |
Michiels, Bart - Dale, Ari | 1-0 |
Saleh, Salem - Shankland, Sam | ½-½ |
Potkin, Vladimir - Haast, Anne | 1-0 |
Gunina, Valentina - l' Ami, Erwin | 1-0 |
Sevian, Samuel - Klein, David | 1-0 |
Round 8 - Sunday the 18th | |
Wei, Yi - Klein, David | 1-0 |
l' Ami, Erwin - Sevian, Samuel | ½-½ |
Haast, Anne - Gunina, Valentina | 1-0 |
Shankland, Sam - Potkin, Vladimir | ½-½ |
Dale, Ari - Saleh, Salem | 0-1 |
Navara, David - Michiels, Bart | 1-0 |
Timman, Jan - Van Kampen, Robin | 0-1 |
Round 9 - Tuesday the 20th | |
Van Kampen, Robin - Wei, Yi | ½-½ |
Michiels, Bart - Timman, Jan | ½-½ |
Saleh, Salem - Navara, David | 0-1 |
Potkin, Vladimir - Dale, Ari | ½-½ |
Gunina, Valentina - Shankland, Sam | ½-½ |
Sevian, Samuel - Haast, Anne | 1-0 |
Klein, David - l' Ami, Erwin | ½-½ |
Round 10 - Wednesday the 21st | |
Wei, Yi - l' Ami, Erwin | 1-0 |
Haast, Anne - Klein, David | ½-½ |
Shankland, Sam - Sevian, Samuel | ½-½ |
Dale, Ari - Gunina, Valentina | ½-½ |
Navara, David - Potkin, Vladimir | ½-½ |
Timman, Jan - Saleh, Salem | 0-1 |
Van Kampen, Robin - Michiels, Bart | 1-0 |
Round 11 - Friday the 23rd | |
Michiels, Bart - Wei, Yi | 0-1 |
Saleh, Salem - Van Kampen, Robin | 1-0 |
Potkin, Vladimir - Timman, Jan | 1-0 |
Gunina, Valentina - Navara, David | ½-½ |
Sevian, Samuel - Dale, Ari | ½-½ |
Klein, David - Shankland, Sam | 0-1 |
l' Ami, Erwin - Haast, Anne | ½-½ |
Round 12 - Saturday the 24th | |
Wei, Yi - Haast, Anne | 1-0 |
Shankland, Sam - l' Ami, Erwin | 1-0 |
Dale, Ari - Klein, David | ½-½ |
Navara, David - Sevian, Samuel | ½-½ |
Timman, Jan - Gunina, Valentina | 0-1 |
Van Kampen, Robin - Potkin, Vladimir | 1-0 |
Michiels, Bart - Saleh, Salem | 0-1 |
Round 13 - Sunday the 25th | |
Saleh, Salem - Wei, Yi | ½-½ |
Potkin, Vladimir - Michiels, Bart | ½-½ |
Gunina, Valentina - Van Kampen, Robin | 0-1 |
Sevian, Samuel - Timman, Jan | 1-0 |
Klein, David - Navara, David | 0-1 |
l' Ami, Erwin - Dale, Ari | 1-0 |
Haast, Anne - Shankland, Sam | 0-1 |