All-time Tournaments
Tata Steel Chess 2012
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2012
| Name | Country | Rating | |
|---|---|---|---|
| GM | Bruzon, Lazaro | CUB | 2691 |
| GM | Potkin, Vladimir | RUS | 2684 |
| GM | Motylev, Alexander | RUS | 2677 |
| GM | Tiviakov, Sergey | NED | 2677 |
| GM | Harikrishna, Pentala | IND | 2665 |
| GM | Ernst, Sipke | NED | 2606 |
| GM | L'Ami, Erwin | NED | 2596 |
| GM | Reinderman, Dimitri | NED | 2581 |
| GM | Timman, Jan | NED | 2571 |
| GM | Nyzhnik, Illya | UKR | 2568 |
| GM | Lahno, Kateryna | UKR | 2557 |
| GM | Vocaturo, Daniele | ITA | 2545 |
| GM | Harika, Dronavalli | IND | 2516 |
| GM | Cmilyte, Viktorija | LTU | 2503 |
| Average rating | : 2603 |
| Category | : 15 |
FIDE-ratings of January 2012