All-time Tournaments
Tata Steel Chess 2011
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2011
| Round 1 - Saturday the 15th | |
| Tkachiev, Vlad - Fressinet, Laurent | ½-½ |
| Nijboer, Friso - Li Chao, | ½-½ |
| McShane, Luke - Spoelman, Wouter | 1-0 |
| Wojtaszek, Radek - Navara, David | 0-1 |
| Liem, Le Quang - So, Wesley | ½-½ |
| Sargissian, Gabriel - Ganguly, Surya | 1-0 |
| Hammer, Jon Ludvig - Efimenko, Zahar | 0-1 |
| Round 2 - Sunday the 16th | |
| Fressinet, Laurent - Efimenko, Zahar | ½-½ |
| Ganguly, Surya - Hammer, Jon Ludvig | 1-0 |
| So, Wesley - Sargissian, Gabriel | ½-½ |
| Navara, David - Liem, Le Quang | ½-½ |
| Spoelman, Wouter - Wojtaszek, Radek | ½-½ |
| Li Chao, - McShane, Luke | 0-1 |
| Tkachiev, Vlad - Nijboer, Friso | ½-½ |
| Round 3 - Monday the 17th | |
| Nijboer, Friso - Fressinet, Laurent | ½-½ |
| McShane, Luke - Tkachiev, Vlad | 1-0 |
| Wojtaszek, Radek - Li Chao, | 1-0 |
| Liem, Le Quang - Spoelman, Wouter | 0-1 |
| Sargissian, Gabriel - Navara, David | ½-½ |
| Hammer, Jon Ludvig - So, Wesley | ½-½ |
| Efimenko, Zahar - Ganguly, Surya | ½-½ |
| Round 4 - Tuesday the 18th | |
| Fressinet, Laurent - Ganguly, Surya | 1-0 |
| So, Wesley - Efimenko, Zahar | ½-½ |
| Navara, David - Hammer, Jon Ludvig | ½-½ |
| Spoelman, Wouter - Sargissian, Gabriel | ½-½ |
| Li Chao, - Liem, Le Quang | 1-0 |
| Tkachiev, Vlad - Wojtaszek, Radek | ½-½ |
| Nijboer, Friso - McShane, Luke | ½-½ |
| Round 5 - Thursday the 20th | |
| McShane, Luke - Fressinet, Laurent | ½-½ |
| Wojtaszek, Radek - Nijboer, Friso | 1-0 |
| Liem, Le Quang - Tkachiev, Vlad | ½-½ |
| Sargissian, Gabriel - Li Chao, | ½-½ |
| Hammer, Jon Ludvig - Spoelman, Wouter | 1-0 |
| Efimenko, Zahar - Navara, David | 1-0 |
| Ganguly, Surya - So, Wesley | 0-1 |
| Round 6 - Friday the 21st | |
| Fressinet, Laurent - So, Wesley | 0-1 |
| Navara, David - Ganguly, Surya | 1-0 |
| Spoelman, Wouter - Efimenko, Zahar | 0-1 |
| Li Chao, - Hammer, Jon Ludvig | 1-0 |
| Tkachiev, Vlad - Sargissian, Gabriel | ½-½ |
| Nijboer, Friso - Liem, Le Quang | 0-1 |
| McShane, Luke - Wojtaszek, Radek | 1-0 |
| Round 7 - Saturday the 22nd | |
| Wojtaszek, Radek - Fressinet, Laurent | 1-0 |
| Liem, Le Quang - McShane, Luke | 1-0 |
| Sargissian, Gabriel - Nijboer, Friso | 1-0 |
| Hammer, Jon Ludvig - Tkachiev, Vlad | 0-1 |
| Efimenko, Zahar - Li Chao, | ½-½ |
| Ganguly, Surya - Spoelman, Wouter | 1-0 |
| So, Wesley - Navara, David | 1-0 |
| Round 8 - Sunday the 23rd | |
| Fressinet, Laurent - Navara, David | ½-½ |
| Spoelman, Wouter - So, Wesley | 0-1 |
| Li Chao, - Ganguly, Surya | ½-½ |
| Tkachiev, Vlad - Efimenko, Zahar | 1-0 |
| Nijboer, Friso - Hammer, Jon Ludvig | ½-½ |
| McShane, Luke - Sargissian, Gabriel | ½-½ |
| Wojtaszek, Radek - Liem, Le Quang | 1-0 |
| Round 9 - Tuesday the 25th | |
| Liem, Le Quang - Fressinet, Laurent | 1-0 |
| Sargissian, Gabriel - Wojtaszek, Radek | 1-0 |
| Hammer, Jon Ludvig - McShane, Luke | ½-½ |
| Efimenko, Zahar - Nijboer, Friso | ½-½ |
| Ganguly, Surya - Tkachiev, Vlad | 0-1 |
| So, Wesley - Li Chao, | 0-1 |
| Navara, David - Spoelman, Wouter | 1-0 |
| Round 10 - Wednesday the 26th | |
| Fressinet, Laurent - Spoelman, Wouter | 0-1 |
| Li Chao, - Navara, David | 0-1 |
| Tkachiev, Vlad - So, Wesley | ½-½ |
| Nijboer, Friso - Ganguly, Surya | 0-1 |
| McShane, Luke - Efimenko, Zahar | 0-1 |
| Wojtaszek, Radek - Hammer, Jon Ludvig | ½-½ |
| Liem, Le Quang - Sargissian, Gabriel | 1-0 |
| Round 11 - Friday the 28th | |
| Sargissian, Gabriel - Fressinet, Laurent | ½-½ |
| Hammer, Jon Ludvig - Liem, Le Quang | 0-1 |
| Efimenko, Zahar - Wojtaszek, Radek | ½-½ |
| Ganguly, Surya - McShane, Luke | 0-1 |
| So, Wesley - Nijboer, Friso | ½-½ |
| Navara, David - Tkachiev, Vlad | 1-0 |
| Spoelman, Wouter - Li Chao, | 1-0 |
| Round 12 - Saturday the 29th | |
| Fressinet, Laurent - Li Chao, | 1-0 |
| Tkachiev, Vlad - Spoelman, Wouter | 1-0 |
| Nijboer, Friso - Navara, David | 0-1 |
| McShane, Luke - So, Wesley | 1-0 |
| Wojtaszek, Radek - Ganguly, Surya | 0-1 |
| Liem, Le Quang - Efimenko, Zahar | ½-½ |
| Sargissian, Gabriel - Hammer, Jon Ludvig | ½-½ |
| Round 13 - Sunday the 30th | |
| Hammer, Jon Ludvig - Fressinet, Laurent | 0-1 |
| Efimenko, Zahar - Sargissian, Gabriel | ½-½ |
| Ganguly, Surya - Liem, Le Quang | ½-½ |
| So, Wesley - Wojtaszek, Radek | ½-½ |
| Navara, David - McShane, Luke | ½-½ |
| Spoelman, Wouter - Nijboer, Friso | 1-0 |
| Li Chao, - Tkachiev, Vlad | 1-0 |