All-time Tournaments
Tata Steel Chess 2011
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CParticipants grandmaster group B 2011
| Name | Country | Rating | Position | |
|---|---|---|---|---|
| GM | Wojtaszek, Radek | POL | 2726 | 20 |
| GM | Navara, David | CZE | 2708 | 34 |
| GM | Fressinet, Laurent | FRA | 2707 | 35 |
| GM | Efimenko, Zahar | UKR | 2701 | 38 |
| GM | So, Wesley | PHL | 2673 | 64 |
| GM | Sargissian, Gabriel | ARM | 2667 | 75 |
| GM | Liem, Le Quang | VNM | 2664 | 78 |
| GM | McShane, Luke | ENG | 2664 | 78 |
| GM | Ganguly, Surya | IND | 2651 | 98 |
| GM | Li Chao, | CHN | 2649 | 100 |
| GM | Hammer, Jon Ludvig | NOR | 2647 | 103 |
| GM | Tkachiev, Vlad | FRA | 2636 | 120 |
| GM | Nijboer, Friso | NLD | 2584 | 269 |
| GM | Spoelman, Wouter | NLD | 2547 | 436 |
| Average rating | : 2659 |
| Category | : 17 |
FIDE-ratings of January 2011