All-time Tournaments
Corustoernooi 2009
Standings:
grandmaster group A - grandmaster group B - grandmaster group C - Amateur EventsParticipants:
grandmaster group A - grandmaster group B - grandmaster group CSchedule:
grandmaster group A - grandmaster group B - grandmaster group CSchedule grandmaster group B 2009
| Round 1 - Saturday the 17th | |
| Hou, Yifan - Kasimdzhanov, Rustam | 0-1 |
| Sasikiran, Krishnan - l'Ami, Erwin | ½-½ |
| Reinderman, Dimitri - Vallejo Pons, Francisco | 0-1 |
| Short, Nigel - Werle, Jan | ½-½ |
| Volokitin, Andrei - Caruana, Fabiano | ½-½ |
| Mecking, Henrique - Efimenko, Zahar | 0-1 |
| Motylev, Alexander - Navara, David | 0-1 |
| Round 2 - Sunday the 18th | |
| Kasimdzhanov, Rustam - Navara, David | ½-½ |
| Efimenko, Zahar - Motylev, Alexander | ½-½ |
| Caruana, Fabiano - Mecking, Henrique | 1-0 |
| Werle, Jan - Volokitin, Andrei | ½-½ |
| Vallejo Pons, Francisco - Short, Nigel | 0-1 |
| l'Ami, Erwin - Reinderman, Dimitri | ½-½ |
| Hou, Yifan - Sasikiran, Krishnan | 1-0 |
| Round 3 - Monday the 19th | |
| Sasikiran, Krishnan - Kasimdzhanov, Rustam | 0-1 |
| Reinderman, Dimitri - Hou, Yifan | 1-0 |
| Short, Nigel - l'Ami, Erwin | 1-0 |
| Volokitin, Andrei - Vallejo Pons, Francisco | ½-½ |
| Mecking, Henrique - Werle, Jan | ½-½ |
| Motylev, Alexander - Caruana, Fabiano | ½-½ |
| Navara, David - Efimenko, Zahar | 1-0 |
| Round 4 - Tuesday the 20th | |
| Kasimdzhanov, Rustam - Efimenko, Zahar | ½-½ |
| Caruana, Fabiano - Navara, David | 1-0 |
| Werle, Jan - Motylev, Alexander | 0-1 |
| Vallejo Pons, Francisco - Mecking, Henrique | 1-0 |
| l'Ami, Erwin - Volokitin, Andrei | ½-½ |
| Hou, Yifan - Short, Nigel | ½-½ |
| Sasikiran, Krishnan - Reinderman, Dimitri | ½-½ |
| Round 5 - Thursday the 22nd | |
| Reinderman, Dimitri - Kasimdzhanov, Rustam | ½-½ |
| Short, Nigel - Sasikiran, Krishnan | 0-1 |
| Volokitin, Andrei - Hou, Yifan | 1-0 |
| Mecking, Henrique - l'Ami, Erwin | ½-½ |
| Motylev, Alexander - Vallejo Pons, Francisco | ½-½ |
| Navara, David - Werle, Jan | ½-½ |
| Efimenko, Zahar - Caruana, Fabiano | 1-0 |
| Round 6 - Friday the 23rd | |
| Kasimdzhanov, Rustam - Caruana, Fabiano | ½-½ |
| Werle, Jan - Efimenko, Zahar | ½-½ |
| Vallejo Pons, Francisco - Navara, David | 0-1 |
| l'Ami, Erwin - Motylev, Alexander | 0-1 |
| Hou, Yifan - Mecking, Henrique | 1-0 |
| Sasikiran, Krishnan - Volokitin, Andrei | ½-½ |
| Reinderman, Dimitri - Short, Nigel | 0-1 |
| Round 7 - Saturday the 24th | |
| Short, Nigel - Kasimdzhanov, Rustam | 1-0 |
| Volokitin, Andrei - Reinderman, Dimitri | 1-0 |
| Mecking, Henrique - Sasikiran, Krishnan | 1-0 |
| Motylev, Alexander - Hou, Yifan | 1-0 |
| Navara, David - l'Ami, Erwin | 0-1 |
| Efimenko, Zahar - Vallejo Pons, Francisco | ½-½ |
| Caruana, Fabiano - Werle, Jan | 1-0 |
| Round 8 - Sunday the 25th | |
| Kasimdzhanov, Rustam - Werle, Jan | ½-½ |
| Vallejo Pons, Francisco - Caruana, Fabiano | 1-0 |
| l'Ami, Erwin - Efimenko, Zahar | 1-0 |
| Hou, Yifan - Navara, David | ½-½ |
| Sasikiran, Krishnan - Motylev, Alexander | ½-½ |
| Reinderman, Dimitri - Mecking, Henrique | ½-½ |
| Short, Nigel - Volokitin, Andrei | ½-½ |
| Round 9 - Tuesday the 27th | |
| Volokitin, Andrei - Kasimdzhanov, Rustam | ½-½ |
| Mecking, Henrique - Short, Nigel | ½-½ |
| Motylev, Alexander - Reinderman, Dimitri | ½-½ |
| Navara, David - Sasikiran, Krishnan | 1-0 |
| Efimenko, Zahar - Hou, Yifan | ½-½ |
| Caruana, Fabiano - l'Ami, Erwin | 1-0 |
| Werle, Jan - Vallejo Pons, Francisco | 0-1 |
| Round 10 - Wednesday the 28th | |
| Kasimdzhanov, Rustam - Vallejo Pons, Francisco | 1-0 |
| l'Ami, Erwin - Werle, Jan | 1-0 |
| Hou, Yifan - Caruana, Fabiano | ½-½ |
| Sasikiran, Krishnan - Efimenko, Zahar | 0-1 |
| Reinderman, Dimitri - Navara, David | ½-½ |
| Short, Nigel - Motylev, Alexander | ½-½ |
| Volokitin, Andrei - Mecking, Henrique | ½-½ |
| Round 11 - Friday the 30th | |
| Mecking, Henrique - Kasimdzhanov, Rustam | 0-1 |
| Motylev, Alexander - Volokitin, Andrei | ½-½ |
| Navara, David - Short, Nigel | 0-1 |
| Efimenko, Zahar - Reinderman, Dimitri | 0-1 |
| Caruana, Fabiano - Sasikiran, Krishnan | 1-0 |
| Werle, Jan - Hou, Yifan | ½-½ |
| Vallejo Pons, Francisco - l'Ami, Erwin | 1-0 |
| Round 12 - Saturday the 31st | |
| Kasimdzhanov, Rustam - l'Ami, Erwin | 1-0 |
| Hou, Yifan - Vallejo Pons, Francisco | 1-0 |
| Sasikiran, Krishnan - Werle, Jan | 1-0 |
| Reinderman, Dimitri - Caruana, Fabiano | ½-½ |
| Short, Nigel - Efimenko, Zahar | ½-½ |
| Volokitin, Andrei - Navara, David | 1-0 |
| Mecking, Henrique - Motylev, Alexander | ½-½ |
| Round 13 - Sunday the 1st | |
| Motylev, Alexander - Kasimdzhanov, Rustam | 1-0 |
| Navara, David - Mecking, Henrique | ½-½ |
| Efimenko, Zahar - Volokitin, Andrei | 1-0 |
| Caruana, Fabiano - Short, Nigel | 1-0 |
| Werle, Jan - Reinderman, Dimitri | ½-½ |
| Vallejo Pons, Francisco - Sasikiran, Krishnan | 1-0 |
| l'Ami, Erwin - Hou, Yifan | ½-½ |